Log:Music (Meta, no ontology)
From Compile Worlds
(Difference between revisions)
|  (add Super Hexagon) |  (add Zun wedding theme!) | ||
| (3 intermediate revisions not shown) | |||
| Line 34: | Line 34: | ||
| | [[Madou Monogatari I]] || Battle 1 || E♭&F | | [[Madou Monogatari I]] || Battle 1 || E♭&F | ||
| |- | |- | ||
| - | | [[Magical Drop V]] || [[Fortune]] || B harmonic minor | + | | [[Magical Drop V]] || [[Fortune (MD)|Fortune]] || B harmonic minor | 
| |- | |- | ||
| | [[Metroid]] || [[Kraid]] || E minor | | [[Metroid]] || [[Kraid]] || E minor | ||
| Line 119: | Line 119: | ||
| |- | |- | ||
| | [[Sonic Advance]] || [[Secret Base Zone|Secret Base]] 1 || ?? I don't even know, but it's awesome | | [[Sonic Advance]] || [[Secret Base Zone|Secret Base]] 1 || ?? I don't even know, but it's awesome | ||
| + | |- | ||
| + | | [[Sonic Advance]] || [[Angel Island Zone]] (both acts) || D and G | ||
| |- | |- | ||
| | [[Sonic Advance]] || [[Egg Rocket Zone]] || B♭ | | [[Sonic Advance]] || [[Egg Rocket Zone]] || B♭ | ||
| Line 144: | Line 146: | ||
| | [[SubTerra]] || Rigel2 || C minor | | [[SubTerra]] || Rigel2 || C minor | ||
| |- | |- | ||
| - | | [[Super Hexagon]] || Courtesy ||  | + | | [[Super Hexagon]] || Courtesy || A♭ minor | 
| |- | |- | ||
| | [[Super Hexagon]] || Otis || G | | [[Super Hexagon]] || Otis || G | ||
| |- | |- | ||
| - | | [[Super Hexagon]] || Focus ||  | + | | [[Super Hexagon]] || Focus || B♭ minor | 
| |- | |- | ||
| | [[Touhou 1]] || A Sacred Lot (Title Theme) || A minor & C♯/F♯ major | | [[Touhou 1]] || A Sacred Lot (Title Theme) || A minor & C♯/F♯ major | ||
| Line 159: | Line 161: | ||
| |- | |- | ||
| | [[Zun's Strange Works]] || Magician of the Twilight || F♯ | | [[Zun's Strange Works]] || Magician of the Twilight || F♯ | ||
| + | |- | ||
| + | | [[Changeability of Strange Dream]] || Kid's Festival ~ Innocent Treasures (aka Zun wedding theme) || D minor | ||
| |- | |- | ||
| | [[Touhou 6]] || Lunar Clock ~ Luna Dial (Stage 5 Boss) || G & B & A♭ | | [[Touhou 6]] || Lunar Clock ~ Luna Dial (Stage 5 Boss) || G & B & A♭ | ||
Latest revision as of 22:37, 28 October 2014
| Source | Title | Key | 
|---|---|---|
| Beyblade | Sign of Wish | F | 
| Cave Story | Moonsong | C/G minor | 
| Cave Story | Last Battle | E♭/B♭ | 
| Chrono Trigger | Robo's Theme | D | 
| Chrono Trigger | Magus' Theme | A minor | 
| Convey | Cosmic Angel (Not to be confused with Cosmic Angel Zone from Sonic Advance) | B♭ | 
| Cool Spot | Rave Dancetune (aka Bonus stage) | C♯ | 
| Death Note | L's theme | D (maybe G) | 
| Donkey Kong Country | Fear Factory | G | 
| Hoobastank | Crawling in the Dark | A | 
| Hyper Princess Pitch | Secret Stage | D/G | 
| Hyper Princess Pitch | Final Stage | F | 
| Knuckles' Chaotix | Evening Star | B♭ | 
| Knuckles' Chaotix | Moonrise | C | 
| La-Mulana | Fearless Challenger | B | 
| Madou Monogatari I | Battle 1 | E♭&F | 
| Magical Drop V | Fortune | B harmonic minor | 
| Metroid | Kraid | E minor | 
| Panel de Pon | Stage 10 (Whoever this is) | F♯ | 
| Pokémon 1 | Trainer Battle | D | 
| Pokémon 2 | Azalea Town | C♯/G♯ | 
| Pokémon 2 | Lucky Number Show | B♭ (Notice Angel-Island-ish-ness? :3) | 
| Pokémon 2 | Dark Cave | C♯ ?? not quite ?? | 
| Puyo Puyo | Memories | A minor | 
| Puyo Puyo | Brave | E♭ | 
| Puyo Puyo | Sticker | B | 
| Puyo Puyo 2 | Last | D (Chao's BW2 remix is transposed up a semitone to E♭, just to piss Keiji off) | 
| Puyo Wars | Attack: Daichi (Track 11, aka Kickbass) | E♭ | 
| Puyo Wars | Attack: Boss (Track 12) | C♯ melodic minor | 
| Puyo Wars | Attack: Enemy (Track 13) | A♯ melodic minor | 
| Puyo Wars | Angol's Theme (Track 18) | C♯ melodic minor | 
| Puyo Wars | Event: Sadness (Track 19) | C♯ melodic minor | 
| Puyo Wars | Event: War (Track 21) | A | 
| Puyo Wars | Battle Preparation (Track 24) | C♯ | 
| Puyo Puyo Fever | Popoi's Theme | G | 
| Puyo Puyo Fever 2 | Strange Klug's Theme | F ?? and possibly others | 
| Puyo Puyo! 15th Anniversary | Satan's Theme | B&C♯ | 
| Puyo Puyo!! 20th Anniversary | Sig's Theme | F♯ | 
| Puyo Puyo!! 20th Anniversary | Risukuma's Theme | E | 
| R-Type | Stage 1 | C | 
| Ristar & Sonic Advance 3 | Final Boss | E♭ | 
| Rockman 2 | Okkusenman (aka Wily's stage 1&2) | A&B ?? | 
| Sonic 1 | Marble Zone | A minor ?? or C major ?? | 
| Sonic 1 | Spring Yard Zone | F | 
| Sonic 1 | Final Zone (and its remix Final Hour) | A minor | 
| Sonic 2 | Boss | C (so that's why Keiji finds it boring compared to the S3 bosses!) | 
| Sonic 3 | Lava Reef 1 | B | 
| Sonic 3 | The Doomsday Zone | C/G | 
| Sonic 3 | Sandopolis 2 | A melodic minor | 
| Sonic 3 | Angel Island 1&2 | B♭ | 
| Sonic 3 | Boss & S&K Mid-boss | C minor | 
| Sonic 3 | Marble Garden 1 | B | 
| Sonic 3 | Malicious Fingers | D | 
| Sonic 3D | Rusty Ruin 1 | E♭/B♭ ?? not quite ?? | 
| Sonic 3D | Boss 1 | E♭ | 
| Sonic 3D | Boss 2 | E♭/B♭ | 
| Sonic Spinball | Toxic Caves | B♭ | 
| Sonic Spinball | Boss | G♯ | 
| Sonic Advance | Secret Base 1 | ?? I don't even know, but it's awesome | 
| Sonic Advance | Angel Island Zone (both acts) | D and G | 
| Sonic Advance | Egg Rocket Zone | B♭ | 
| Sonic Advance | Cosmic Angel Zone | B♭ | 
| Sonic Advance | Chao Garden Minigames | D | 
| Sonic Advance 2 | Music Plant 1 | E♭ (What a surprise :D) | 
| Sonic Advance 2 | True Area 53 | B♭ | 
| Sonic Advance 3 | Altar Emerald (Holy Summit etc.) | A harmonic minor | 
| Sonic Advance 3 | Special Stage | E♭ ?? not sure ?? | 
| Streets of Rage | Stage 1 (Fighting in the Street) | E♭ | 
| Streets of Rage 2 | Stage 1 (Go Straight) | B | 
| Streets of Rage 2 | Stage 7-1 | A minor | 
| Streets of Rage 2 | SOR Super Mix | A minor | 
| SubTerra | Rigel2 | C minor | 
| Super Hexagon | Courtesy | A♭ minor | 
| Super Hexagon | Otis | G | 
| Super Hexagon | Focus | B♭ minor | 
| Touhou 1 | A Sacred Lot (Title Theme) | A minor & C♯/F♯ major | 
| Touhou 1 | Eternal Shrine Maiden | B minor | 
| Touhou 5 | Dimension of Reverie (Stage 2 Theme) | B♭ | 
| Touhou 5 | Grimoire of Alice (Extra Boss) | A | 
| Zun's Strange Works | Magician of the Twilight | F♯ | 
| Changeability of Strange Dream | Kid's Festival ~ Innocent Treasures (aka Zun wedding theme) | D minor | 
| Touhou 6 | Lunar Clock ~ Luna Dial (Stage 5 Boss) | G & B & A♭ | 
| Touhou 6 | U.N. Owen Was Her? (Extra Boss) | F♯ minor & C major | 
| Touhou 7 | Ultimate Truth (Stage 6 Boss) | E♭ | 
| Touhou Mother | Alice Margatroid Battle Theme | F | 
| Touhou Mother | EnmyAjit (Original, lesser-known source is KNightBlade - Howling of Kerberos) | G♯ | 
| Transport Tycoon Deluxe | Title Theme | E♭/B♭ ?? not quite ?? | 
| VVVVVV | Positive Force / Pushing Onwards | B | 
| Wario Land 4 | Hurry Up!! | C | 
| Yume Nikki(?) | Statistic(?) | F | 
| Zero Wing | Intro | F | 
| -- | XP Sounds Attempt | D | 
| -- | temp.xm (That song Keiji has been searching in vain for) | E♭/B♭ | 





