Log:Music (Meta, no ontology)
From Compile Worlds
(Difference between revisions)
|  (add) | m (add) | ||
| Line 33: | Line 33: | ||
| |- | |- | ||
| | [[Pokémon 2]] || Dark Cave || C♯ ?? not quite ?? | | [[Pokémon 2]] || Dark Cave || C♯ ?? not quite ?? | ||
| + | |- | ||
| + | | [[OPP|Puyo Puyo]] || Memories || A minor | ||
| |- | |- | ||
| | [[OPP|Puyo Puyo]] || Brave || E♭ | | [[OPP|Puyo Puyo]] || Brave || E♭ | ||
Revision as of 18:51, 22 April 2012
| Source | Title | Key | 
|---|---|---|
| Beyblade | Sign of Wish | F | 
| Chrono Trigger | Robo's Theme | D | 
| Chrono Trigger | Magus' Theme | A minor | 
| Convey | Cosmic Angel (Not to be confused with Cosmic Angel Zone from Sonic Advance) | B♭ | 
| Cool Spot | Rave Dancetune (aka Bonus stage) | C♯ | 
| Death Note | L's theme | D (maybe G) | 
| Donkey Kong Country | Fear Factory | G | 
| Knuckles' Chaotix | Evening Star | B♭ | 
| Knuckles' Chaotix | Moonrise | C | 
| La-Mulana | Fearless Challenger | B | 
| Metroid | Kraid | E minor | 
| Panel de Pon | Stage 10 (Whoever this is) | F♯ | 
| Pokémon 1 | Trainer Battle | D | 
| Pokémon 2 | Azalea Town | C♯/C♯ | 
| Pokémon 2 | Lucky Number Show | B♭ (Notice Angel-Island-ish-ness? :3) | 
| Pokémon 2 | Dark Cave | C♯ ?? not quite ?? | 
| Puyo Puyo | Memories | A minor | 
| Puyo Puyo | Brave | E♭ | 
| Puyo Wars | Angol's Theme (Track 21) | ?? No freaking idea, it seems to have 9 notes in the scale: C C♯ D♯ E F♯ G♯ A A♯ B ?? | 
| Puyo Wars | Battle Preparation (Track 24) | C♯ | 
| Puyo Puyo Fever | Popoi's Theme | G | 
| Puyo Puyo! 15th Anniversary | Satan's Theme | B&C♯ | 
| Ristar & Sonic Advance 3 | Final Boss | E♭ | 
| Rockman 2 | Okkusenman (aka Wily's stage 1&2) | A&B ?? | 
| Sonic 1 | Marble Zone | A minor ?? or C major ?? | 
| Sonic 1 | Spring Yard Zone | F | 
| Sonic 1 | Final Zone (and its remix Final Hour) | A minor | 
| Sonic 2 | Boss | C (so that's why Keiji finds it boring compared to the S3 bosses!) | 
| Sonic 3 | Lava Reef 1 | B | 
| Sonic 3 | The Doomsday Zone | C/G | 
| Sonic 3 | Sandopolis 2 | A harmonic minor | 
| Sonic 3 | Angel Island 1&2 | B♭ | 
| Sonic 3 | Boss & S&K Mid-boss | E♭ | 
| Sonic 3 | Marble Garden 1 | B | 
| Sonic 3D | Rusty Ruin 1 | E♭/B♭ ?? not quite ?? | 
| Sonic 3D | Boss 1 | E♭ | 
| Sonic 3D | Boss 2 | E♭/B♭ | 
| Sonic Spinball | Toxic Caves | B♭ | 
| Sonic Spinball | Boss | G♯ | 
| Sonic Advance | Secret Base 1 | ?? I don't even know, but it's awesome | 
| Sonic Advance | Egg Rocket Zone | B♭ | 
| Sonic Advance | Chao Garden Minigames | D | 
| Sonic Advance 2 | Music Plant 1 | E♭ (What a surprise :D) | 
| Sonic Advance 3 | Altar Emerald (Holy Summit etc.) | A harmonic minor | 
| Sonic Advance 3 | Special Stage | E♭ ?? not sure ?? | 
| Streets of Rage | Stage 1 (Fighting in the Street) | E♭ | 
| Streets of Rage 2 | Stage 1 (Go Straight) | B | 
| Streets of Rage 2 | Stage 7-1 | A minor | 
| Streets of Rage 2 | SOR Super Mix | A minor | 
| SubTerra | Rigel2 | C minor | 
| Transport Tycoon Deluxe | Title Theme | E♭/B♭ ?? not quite ?? | 
| VVVVVV | Positive Force / Pushing Onwards | B | 





