Sonic series (ConceptTopic, 4)
From Compile Worlds
(Difference between revisions)
(add Sonic Lost World) |
|||
(12 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | <[#ontology [kind topic] [cats Series]]> | ||
The '''Sonic the Hedgehog series''' encompasses a [[huge]] number of [[official]] and [[fanmade]] [[game]]s, [[anime]], [[comic]]s and [[character]]s. | The '''Sonic the Hedgehog series''' encompasses a [[huge]] number of [[official]] and [[fanmade]] [[game]]s, [[anime]], [[comic]]s and [[character]]s. | ||
+ | == Continuity graph == | ||
<table> | <table> | ||
<tr> | <tr> | ||
Line 19: | Line 21: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #ccf; | + | <td colspan='3' style='height:3em; background-color: #ccf; border-radius: 7px; text-align: center;'>[[Sonic the Hedgehog (16-bit)|Sonic the Hedgehog]]</td> |
</tr><tr> | </tr><tr> | ||
<td></td> | <td></td> | ||
Line 32: | Line 34: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #ccf; | + | <td colspan='3' style='height:3em; background-color: #ccf; border-radius: 7px; text-align: center;'>[[Sonic the Hedgehog CD]]</td> |
</tr><tr> | </tr><tr> | ||
<td></td> | <td></td> | ||
Line 45: | Line 47: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #ccf; | + | <td colspan='3' style='height:3em; background-color: #ccf; border-radius: 7px; text-align: center;'>[[Sonic the Hedgehog 2]]</td> |
</tr><tr> | </tr><tr> | ||
<td></td> | <td></td> | ||
Line 57: | Line 59: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #ccf; | + | <td colspan='3' style='height:3em; background-color: #ccf; border-radius: 7px; text-align: center;'>[[Sonic the Hedgehog 3]]</td> |
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #8f8; | + | <td colspan='3' style='height:3em; background-color: #8f8; border-radius: 7px; text-align: center;'>[[Sonic Advance]]</td> |
</tr><tr> | </tr><tr> | ||
<td></td> | <td></td> | ||
Line 72: | Line 74: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #ccf; | + | <td colspan='3' style='height:3em; background-color: #ccf; border-radius: 7px; text-align: center;'>[[Sonic and Knuckles|Sonic & Knuckles]]</td> |
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #8f8; | + | <td colspan='3' style='height:3em; background-color: #8f8; border-radius: 7px; text-align: center;'>[[Sonic Advance 2]]</td> |
</tr><tr> | </tr><tr> | ||
<td></td> | <td></td> | ||
Line 86: | Line 88: | ||
<td style='text-align: center;'>!</td> | <td style='text-align: center;'>!</td> | ||
</tr><tr> | </tr><tr> | ||
- | <td style='height:3em; background-color: #ccf; | + | <td style='height:3em; background-color: #ccf; border-radius: 7px; text-align: center;'>[[Knuckles' Chaotix]]</td> |
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #ccf; | + | <td colspan='3' style='height:3em; background-color: #ccf; border-radius: 7px; text-align: center;'>[[Sonic 3D]] Blast /<br />Flickies Island</td> |
<td></td> | <td></td> | ||
- | <td style='height:3em; background-color: #caf; | + | <td style='height:3em; background-color: #caf; border-radius: 7px; text-align: center;'>[[Sonic X]]</td> |
<td></td> | <td></td> | ||
- | <td style='height:3em; background-color: #8f8; | + | <td style='height:3em; background-color: #8f8; border-radius: 7px; text-align: center;'>[[Sonic Battle]]</td> |
</tr><tr> | </tr><tr> | ||
<td></td> | <td></td> | ||
Line 106: | Line 108: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #eba; | + | <td colspan='3' style='height:3em; background-color: #eba; border-radius: 7px; text-align: center;'>[[Sonic Adventure]]</td> |
<td></td> | <td></td> | ||
- | <td style='height:3em; background-color: #8f8; | + | <td style='height:3em; background-color: #8f8; border-radius: 7px; text-align: center;'>[[Sonic Chronicles]]</td> |
<td></td> | <td></td> | ||
<td style='text-align: center;'>!</td> | <td style='text-align: center;'>!</td> | ||
Line 124: | Line 126: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #eba; | + | <td colspan='3' style='height:3em; background-color: #eba; border-radius: 7px; text-align: center;'>[[Sonic Adventure 2]]</td> |
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #8f8; | + | <td colspan='3' style='height:3em; background-color: #8f8; border-radius: 7px; text-align: center;'>[[Sonic Advance 3]]</td> |
</tr><tr> | </tr><tr> | ||
<td></td> | <td></td> | ||
Line 139: | Line 141: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #eba; | + | <td colspan='3' style='height:3em; background-color: #eba; border-radius: 7px; text-align: center;'>[[Sonic Heroes]]</td> |
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #8f8; | + | <td colspan='3' style='height:3em; background-color: #8f8; border-radius: 7px; text-align: center;'>[[Sonic Rush]]</td> |
</tr><tr> | </tr><tr> | ||
<td></td> | <td></td> | ||
Line 154: | Line 156: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #eba; | + | <td colspan='3' style='height:3em; background-color: #eba; border-radius: 7px; text-align: center;'>[[Shadow the Hedgehog (game)|Shadow the Hedgehog]]</td> |
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #8f8; | + | <td colspan='3' style='height:3em; background-color: #8f8; border-radius: 7px; text-align: center;'>[[Sonic Rush Adventure]]</td> |
</tr><tr> | </tr><tr> | ||
<td></td> | <td></td> | ||
Line 168: | Line 170: | ||
<td style='text-align: center;'>!</td> | <td style='text-align: center;'>!</td> | ||
</tr><tr> | </tr><tr> | ||
- | <td colspan='3' style='height:3em; background-color: #eba; | + | <td colspan='3' style='height:3em; background-color: #eba; border-radius: 7px; text-align: center;'>[[Sonic Unleashed]]</td> |
<td></td> | <td></td> | ||
- | <td colspan='3' style='height:3em; background-color: #eba; | + | <td colspan='3' style='height:3em; background-color: #eba; border-radius: 7px; text-align: center;'>[[Sonic The Hedgehog (2006)]]</td> |
<td></td> | <td></td> | ||
<td style='text-align: center;'>!</td> | <td style='text-align: center;'>!</td> | ||
</tr><tr> | </tr><tr> | ||
- | <td></td> | + | <td style='text-align: center;'>!</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 184: | Line 186: | ||
<td style='text-align: center;'>!</td> | <td style='text-align: center;'>!</td> | ||
</tr><tr> | </tr><tr> | ||
+ | <td style='height:3em; background-color: #eba; border-radius: 7px; text-align: center;'>[[Sonic Colours]]</td> | ||
<td></td> | <td></td> | ||
+ | <td colspan='3' style='height:3em; background-color: #ee4; border-radius: 7px; text-align: center;'>[[Sonic and the Secret Rings]]</td> | ||
<td></td> | <td></td> | ||
- | + | <td colspan='3' style='height:3em; background-color: #ddd; border-radius: 7px; text-align: center;'>[[Sonic Rivals]]</td> | |
- | + | ||
- | <td colspan='3' style='height:3em; background-color: #ddd; | + | |
</tr><tr> | </tr><tr> | ||
- | <td></td> | + | <td style='text-align: center;'>!</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 199: | Line 201: | ||
<td style='text-align: center;'>!</td> | <td style='text-align: center;'>!</td> | ||
</tr><tr> | </tr><tr> | ||
+ | <td style='height:3em; background-color: #eba; border-radius: 7px; text-align: center;'>[[Sonic Generations]]</td> | ||
+ | <td></td> | ||
+ | <td colspan='3' style='height:3em; background-color: #ee4; border-radius: 7px; text-align: center;'>[[Sonic and the Black Knight]]</td> | ||
+ | <td></td> | ||
+ | <td colspan='3' style='height:3em; background-color: #ddd; border-radius: 7px; text-align: center;'>[[Sonic Rivals 2]]</td> | ||
+ | </tr><tr> | ||
+ | <td style='text-align: center;'>!</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr><tr> | ||
+ | <td colspan='3' style='height:3em; background-color: #eba; border-radius: 7px; text-align: center;'>[[Sonic Lost World]]</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
- | |||
<td></td> | <td></td> | ||
- | |||
</tr> | </tr> | ||
</table> | </table> | ||
- | |||
- | |||
- |
Latest revision as of 07:37, 12 December 2013
The Sonic the Hedgehog series encompasses a huge number of official and fanmade games, anime, comics and characters.
Continuity graph
Sonic the Hedgehog | ||||||||||
! | ||||||||||
Sonic the Hedgehog CD | ||||||||||
! | ||||||||||
Sonic the Hedgehog 2 | ||||||||||
! | ! | |||||||||
Sonic the Hedgehog 3 | Sonic Advance | |||||||||
! | ! | |||||||||
Sonic & Knuckles | Sonic Advance 2 | |||||||||
/ | ! | ! | ||||||||
Knuckles' Chaotix | Sonic 3D Blast / Flickies Island |
Sonic X | Sonic Battle | |||||||
! | / | ! | / | ! | ||||||
Sonic Adventure | Sonic Chronicles | ! | ||||||||
! | ! | |||||||||
Sonic Adventure 2 | Sonic Advance 3 | |||||||||
! | ! | |||||||||
Sonic Heroes | Sonic Rush | |||||||||
! | ! | |||||||||
Shadow the Hedgehog | Sonic Rush Adventure | |||||||||
! | ! | ! | ||||||||
Sonic Unleashed | Sonic The Hedgehog (2006) | ! | ||||||||
! | ! | ! | ! | |||||||
Sonic Colours | Sonic and the Secret Rings | Sonic Rivals | ||||||||
! | ! | ! | ||||||||
Sonic Generations | Sonic and the Black Knight | Sonic Rivals 2 | ||||||||
! | ||||||||||
Sonic Lost World |
Divisions in this category (3)
- Sonic characters (32 pages)
- Sonic games (25 pages)
- Sonic locations (8 pages)