Log:Touhoumon World Link Tracklisting (Meta, no ontology)
From Compile Worlds
This is probably temporary...
- Row/Col
- Where the song can be found in the Touhoumon World Link Music House. Bottom-left is 1,1.
- ID
- The decimal ID of the track (the value of RAM address 0x03000F48).
- Note: This seems to not actually be a universal ID! It's true within the Music House, but does not have the same value when played in normal gameplay.
- Title
- The title of the song as reported by the game. All spelling/case errors are sic. And yes, there are multiple songs with the same title sometimes.
- Type
- The type of song as reported by the game.
- B
- Music ported to GBA by THMWL authors.
- R/Y
- Music ported to GBA by other THM game authors, and then copied to World Link.
- THMGS
- THM Gensokyo Scenario
- THMRMV
- THM Renko/Marry Version
- THMSE
- THM Scarlet Emerald
- THMI
- THM Insane
- Use
- Where the song is used in THM World Link. Working on this one. Usage in other games doesn't count.
To do: Add info for both Touhou and Pokémon source track which was remixed (where applicable).
Track list
Row | Col | ID | Title | Type | Use |
---|---|---|---|---|---|
1 | 1 | 149 | Doll Judgment - The Girl who Played with People's Shapes | R/THMGS | Kanto? Wild Battle |
1 | 2 | 152 | The Sealed-Away Youkai - Lost Place | R/THMGS | |
1 | 3 | 153 | The Road of the Apotropaic God - Dark Road | R/THMGS | |
1 | 4 | 154 | Akutagawa Ryuunosuke's Kappa - Candid Friend (Alternate) | R/THMGS | |
1 | 5 | 155 | Lunate Elf | R/THMGS | Route music above Mishiro Town |
1 | 6 | 156 | Satori Maiden - 3rd eye | R/THMGS | |
1 | 7 | 157 | Septette for the Dead Princess (Alt) | R/THMGS | |
1 | 8 | 159 | Greenwich in the Sky | R/THMGS | |
1 | 9 | 158 | The Bridge People No Longer Cross | R/THMGS | |
1 | 10 | 160 | Touhou Judgement in the Sixtieth Year - Fate of Sixty Years | Y/THMSE | |
1 | 11 | 51 | Mystic Oriental Dream - Ancient Temple | R/THMRMV | |
1 | 12 | 52 | Heian Alien | R/THMRMV | |
1 | 13 | 53 | Tomboyish Girl in Love | R/THMRMV | |
1 | 14 | 60 | Bell of Avici - Infinity Nightmare | R/THMRMV | |
1 | 15 | 67 | Civilization of Magic | R/THMRMV | |
2 | 1 | 142 | Akutagawa Ryuunosuke's Kappa - Candid Friend | R/THMGS | |
2 | 2 | 145 | Phantom Ensemble | R/THMGS | |
2 | 3 | 177 | The Capital City of Flower in the Sky | B | |
2 | 4 | 178 | Shoujo Gensou - Necro-Fantasy | B | |
2 | 5 | 179 | Faint Dream - Inanimate Dream (ZUN Arrange) | B | |
2 | 6 | 144 | Girls' Sealing Club | Y/THMSE | |
2 | 7 | 146 | Necrofantasia | R/THMGS | |
2 | 8 | 147 | Love Colored - Master Spark | R/THMGS | Kanto? Trainer Battle |
2 | 9 | 148 | U.N. Owen was Her? | R/THMGS | |
2 | 10 | 151 | Now, Until the Moment You Die | R/THMGS | |
2 | 11 | 48 | Plain Asia | R/THMRMV | |
2 | 12 | 49 | A Dream that is more Scarlet than Red | R/THMRMV | |
2 | 13 | 50 | Interdimensional Voyage of a Ghostly Passanger Ship | R/THMRMV | |
2 | 14 | 59 | End of Daylight | R/THMRMV | |
2 | 15 | 66 | Alice in Wonderland (Alternate) | R/THMRMV | |
3 | 1 | 172 | The Primal Scene of Japan the Girl Saw | B | Mishiro Town |
3 | 2 | 171 | Mysterious Mountain (Intro Only) | B | |
3 | 3 | 138 | Grimoire of Alice | R/THMGS | |
3 | 4 | 139 | Reincarnation | R/THMGS | |
3 | 5 | 175 | Reincarnation (Alternate) | B | |
3 | 6 | 173 | Love Spark (ZUN Arrange) | B | Hoenn Wild Battle |
3 | 7 | 140 | Wind God Girl | R/THMGS | |
3 | 8 | 141 | Bell of Avici - Infinite Nightmare | Y/THMSE | |
3 | 9 | 176 | Captain Murasa | B | Hoenn Gym Leader Battle |
3 | 10 | 150 | Gensokyo Milennium - History of the Moon | R/THMGS | Pokémon Centre |
3 | 11 | 45 | A Soul as Red as an Oni's Lantern | R/THMRMV | |
3 | 12 | 46 | Kid's Festival - Innocent Treasures | R/THMRMV | |
3 | 13 | 47 | Spring Lane - Colorful Path | R/THMRMV | |
3 | 14 | 58 | The Capital City of Flower in the Sky | R/THMRMV | |
3 | 15 | 65 | Vanishing Dream - Lost Dream | R/THMRMV | |
4 | 1 | 174 | Faith is for the Transient People | B | |
4 | 2 | 132 | The Gensokyo the Gods Loved | R/THMGS | |
4 | 3 | 133 | Septette for the Dead Princess | R/THMGS | |
4 | 4 | 169 | Did You See that Shadow? | B | |
4 | 5 | 134 | Shanghai Alice of Meiji 17 | R/THMGS | |
4 | 6 | 135 | Paradise - Deep Mountain | R/THMGS | |
4 | 7 | 170 | Native Faith | B | |
4 | 8 | 136 | Alice in Wonderland | R/THMGS | |
4 | 9 | 137 | Locked Girl - The Girl's Secret Room | R/THMGS | |
4 | 10 | 143 | The Witches' Ball - Magus | R/THMGS | |
4 | 11 | 42 | A Flower-Studded Sake Dish on Mt.Ooe | R/THMRMV | |
4 | 12 | 43 | The Traditional Oldman and the Stylish Girl | R/THMRMV | |
4 | 13 | 44 | Touhou Madley | R/THMRMV | |
4 | 14 | 57 | Fly above Hatoyama at night - Power MIX | R/THMRMV | |
4 | 15 | 64 | Eternal Shrine Maiden | R/THMRMV | |
5 | 1 | 195 | The Venerable Ancient Battlefield - Suwa Foughten Field | B | |
5 | 2 | 196 | Retribution of the Eternal Night - Imperishable Night (Tsurupettan Mix) | B | |
5 | 3 | 197 | Plastic Mind | B | |
5 | 4 | 198 | Adventure of the Lovestruck Tomboy (Cirno Perfect Math Class Mix) | B | |
5 | 5 | 199 | The Great Fairy Wars (Piano) | B | |
5 | 6 | 200 | Seihou - Kioh Gyoku Title Theme | B/Seihou | |
5 | 7 | 201 | G Free (Piano) | B | |
5 | 8 | 202 | Selection | B | |
5 | 9 | 203 | Because Inada-himesama is Scolding Me | B | |
5 | 10 | 166 | Oriental Story of Forgathering Dream | Y/THMSE | |
5 | 11 | 39 | Hellfire Mantle | R/THMRMV | |
5 | 12 | 40 | Ultimate Truth | R/THMRMV | |
5 | 13 | 41 | Wind God Girl (Cycling Mix) | R/THMRMV | |
5 | 14 | 56 | Nostalgic Blood of the East - Old World | R/THMRMV | |
5 | 15 | 63 | Bad Apple | R/THMRMV | |
6 | 1 | 184 | Bloom Nobly, Cherry Blossoms of Sumizone - Border of Life | B | |
6 | 2 | 185 | The Maid and the Pocket Watch of Blood | B | |
6 | 3 | 186 | Last Remote (Alternate) | B | |
6 | 4 | 188 | Extend Ash - Hourai Victim | B | |
6 | 5 | 189 | Shrine Maiden of Eternity | B | |
6 | 6 | 190 | Mystic Oriental Dream - Ancient Temple | B | |
6 | 7 | 191 | The Youkai Mountain - Mysterious Mountain | B | Hoenn Trainer Battle |
6 | 8 | 192 | Wind God Girl (Alternate) | B | |
6 | 9 | 193 | Fall of Fall - Autumnal Waterfall | B | |
6 | 10 | 194 | Lunar Clock - Luna Dial | B | Kanazumi City |
6 | 11 | 36 | Deaf to All but the Song | R/THMRMV | (jingle) |
6 | 12 | 37 | Imperishable Night (Touhoumon FR Opening Mix) | R/THMRMV | (jingle) |
6 | 13 | 38 | Maiden's Capriccio (Touhoumon FR Title Screen Mix) | R/THMRMV | |
6 | 14 | 55 | Beware the Umbrella Left There Forever | R/THMRMV | |
6 | 15 | 62 | Innocent Treasure | R/THMRMV | |
7 | 1 | 187 | Faith is for the Transient People (Alternate Piano) | B | |
7 | 2 | 180 | Last Remote | B | |
7 | 3 | 181 | Green-Eyed Jealousy | B | |
7 | 4 | 182 | Catastrophe in Bhava-agra - Wonderful Heaven | B | |
7 | 5 | 183 | Maiden Capriccio - Dream Battle (ZUN Arrange) | B | |
7 | 6 | 161 | The Fantastic Legend of Tohno | Y/THMI | |
7 | 7 | 162 | Neo Super-Express | Y/THMI | |
7 | 8 | 163 | Mary the Magician | Y/THMI | |
7 | 9 | 69 | Invisible Full Moon | R/THMRMV | |
7 | 10 | 165 | A Soul as Red as a Ground Cherry | Y/THMSE | |
7 | 11 | 33 | Bokura no Hisoutensoku | R/THMRMV | |
7 | 12 | 34 | Curious Shanghai Gu Pai | R/THMRMV | |
7 | 13 | 35 | Emotional Skyscraper - Cosmic Mind | R/THMRMV | |
7 | 14 | 54 | Tomorrow will be Special, Yesterday was not | R/THMRMV | |
7 | 15 | 61 | Hakurei Shrine Grounds | R/THMRMV | |
8 | 1 | 216 | The Venerable Ancient Battlefield - Suwa Foughten Field (Touhou Fuujinroku wave insertion) | B | (PCM?) |
8 | 2 | 215 | Wanna be My Dream (Innocent Key / Vo: Shihori) | B | (PCM) |
8 | 3 | 214 | Keep the Faith (Silver Forest / Vo: Sayuri-hime) | B | Music House (PCM) |
8 | 4 | 204 | Mystic Oriental Love Consultation | B | |
8 | 5 | 205 | Dark Side of Fate (Piano) | B | |
8 | 6 | 206 | Sky of Scarlet Perception (Piano) | B | |
8 | 7 | 208 | Vessel of Stars - Casket of Star | B | |
8 | 8 | 209 | Deaf to All but the Song | B | |
8 | 9 | 210 | A Huge Shadow and a Tiny Conclusion | B | |
8 | 10 | 211 | Last Remote (Reff Mix) | B | |
8 | 11 | 220 | Faith is for the Transient People (Touhou Fuujinroku wave insertion) | B | (PCM?) |
8 | 12 | 213 | Bad Apple!! - Short Version (Alstroemeria Records / Vo: nomico) | B | Intro (PCM) |
8 | 13 | 217 | U.N. Owen was Her? (Danmaq / Concealed the Conclusion) | B | (PCM?) |
8 | 14 | 218 | Sun Worship of Gnosis - Nuclear Fusion | B | (PCM?) |
8 | 15 | 219 | I Wish - A Story (Ending Credits Cut) | B | (PCM) |
Room layout
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 216 | 215 | 214 | 204 | 205 | 206 | 208 | 209 | 210 | 211 | 220 | 213 | 217 | 218 | 219 |
7 | 187 | 180 | 181 | 182 | 183 | 161 | 162 | 163 | 69 | 165 | 33 | 34 | 35 | 54 | 61 |
6 | 184 | 185 | 186 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 36 | 37 | 38 | 55 | 62 |
5 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 166 | 39 | 40 | 41 | 56 | 63 |
4 | 174 | 132 | 133 | 169 | 134 | 135 | 170 | 136 | 137 | 143 | 42 | 43 | 44 | 57 | 64 |
3 | 172 | 171 | 138 | 139 | 175 | 173 | 140 | 141 | 176 | 150 | 45 | 46 | 47 | 58 | 65 |
2 | 142 | 145 | 177 | 178 | 179 | 144 | 146 | 147 | 148 | 151 | 48 | 49 | 50 | 59 | 66 |
1 | 149 | 152 | 153 | 154 | 155 | 156 | 157 | 159 | 158 | 160 | 51 | 52 | 53 | 60 | 67 |