Log:Touhoumon World Link Tracklisting (Meta, no ontology)

From Compile Worlds

(Difference between revisions)
m (sortable class)
(fill row column)
Line 21: Line 21:
|1||1||149||Doll Judgment - The Girl who Played with People's Shapes||R/THMGS||Kanto? Wild Battle
|1||1||149||Doll Judgment - The Girl who Played with People's Shapes||R/THMGS||Kanto? Wild Battle
|-
|-
-
| ||2||152||The Sealed-Away Youkai - Lost Place||R/THMGS||
+
|1||2||152||The Sealed-Away Youkai - Lost Place||R/THMGS||
|-
|-
-
| ||3||153||The Road of the Apotropaic God - Dark Road||R/THMGS||
+
|1||3||153||The Road of the Apotropaic God - Dark Road||R/THMGS||
|-
|-
-
| ||4||154||Akutagawa Ryuunosuke's Kappa - Candid Friend (Alternate)||R/THMGS||
+
|1||4||154||Akutagawa Ryuunosuke's Kappa - Candid Friend (Alternate)||R/THMGS||
|-
|-
-
| ||5||155||Lunate Elf||R/THMGS||Route music above Mishiro Town
+
|1||5||155||Lunate Elf||R/THMGS||Route music above Mishiro Town
|-
|-
-
| ||6||156||Satori Maiden - 3rd eye||R/THMGS||
+
|1||6||156||Satori Maiden - 3rd eye||R/THMGS||
|-
|-
-
| ||7||157||Septette for the Dead Princess (Alt)||R/THMGS||
+
|1||7||157||Septette for the Dead Princess (Alt)||R/THMGS||
|-
|-
-
| ||8||159||Greenwich in the Sky||R/THMGS||
+
|1||8||159||Greenwich in the Sky||R/THMGS||
|-
|-
-
| ||9||158||The Bridge People No Longer Cross||R/THMGS||
+
|1||9||158||The Bridge People No Longer Cross||R/THMGS||
|-
|-
-
| ||10||160||Touhou Judgement in the Sixtieth Year - Fate of Sixty Years||Y/THMSE||
+
|1||10||160||Touhou Judgement in the Sixtieth Year - Fate of Sixty Years||Y/THMSE||
|-
|-
-
| ||11||51||Mystic Oriental Dream - Ancient Temple||R/THMRMV||
+
|1||11||51||Mystic Oriental Dream - Ancient Temple||R/THMRMV||
|-
|-
-
| ||12||52||Heian Alien||R/THMRMV||
+
|1||12||52||Heian Alien||R/THMRMV||
|-
|-
-
| ||13||53||Tomboyish Girl in Love||R/THMRMV||
+
|1||13||53||Tomboyish Girl in Love||R/THMRMV||
|-
|-
-
| ||14||60||Bell of Avici - Infinity Nightmare||R/THMRMV||
+
|1||14||60||Bell of Avici - Infinity Nightmare||R/THMRMV||
|-
|-
-
| ||15||67||Civilization of Magic||R/THMRMV||
+
|1||15||67||Civilization of Magic||R/THMRMV||
|-
|-
|2||1||142||Akutagawa Ryuunosuke's Kappa - Candid Friend||R/THMGS||
|2||1||142||Akutagawa Ryuunosuke's Kappa - Candid Friend||R/THMGS||
|-
|-
-
| ||2||145||Phantom Ensemble||R/THMGS||
+
|2||2||145||Phantom Ensemble||R/THMGS||
|-
|-
-
| ||3||177||The Capital City of Flower in the Sky||B||
+
|2||3||177||The Capital City of Flower in the Sky||B||
|-
|-
-
| ||4||178||Shoujo Gensou - Necro-Fantasy||B||
+
|2||4||178||Shoujo Gensou - Necro-Fantasy||B||
|-
|-
-
| ||5||179||Faint Dream - Inanimate Dream (ZUN Arrange)||B||
+
|2||5||179||Faint Dream - Inanimate Dream (ZUN Arrange)||B||
|-
|-
-
| ||6||144||Girls' Sealing Club||Y/THMSE||
+
|2||6||144||Girls' Sealing Club||Y/THMSE||
|-
|-
-
| ||7||146||Necrofantasia||R/THMGS||
+
|2||7||146||Necrofantasia||R/THMGS||
|-
|-
-
| ||8||147||Love Colored - Master Spark||R/THMGS||Kanto? Trainer Battle
+
|2||8||147||Love Colored - Master Spark||R/THMGS||Kanto? Trainer Battle
|-
|-
-
| ||9||148||U.N. Owen was Her?||R/THMGS||
+
|2||9||148||U.N. Owen was Her?||R/THMGS||
|-
|-
-
| ||10||151||Now, Until the Moment You Die||R/THMGS||
+
|2||10||151||Now, Until the Moment You Die||R/THMGS||
|-
|-
-
| ||11||48||Plain Asia||R/THMRMV||
+
|2||11||48||Plain Asia||R/THMRMV||
|-
|-
-
| ||12||49||A Dream that is more Scarlet than Red||R/THMRMV||
+
|2||12||49||A Dream that is more Scarlet than Red||R/THMRMV||
|-
|-
-
| ||13||50||Interdimensional Voyage of a Ghostly Passanger Ship||R/THMRMV||
+
|2||13||50||Interdimensional Voyage of a Ghostly Passanger Ship||R/THMRMV||
|-
|-
-
| ||14||59||End of Daylight||R/THMRMV||
+
|2||14||59||End of Daylight||R/THMRMV||
|-
|-
-
| ||15||66||Alice in Wonderland (Alternate)||R/THMRMV||
+
|2||15||66||Alice in Wonderland (Alternate)||R/THMRMV||
|-
|-
|3||1||172||The Primal Scene of Japan the Girl Saw||B||Mishiro Town
|3||1||172||The Primal Scene of Japan the Girl Saw||B||Mishiro Town
|-
|-
-
| ||2||171||Mysterious Mountain (Intro Only)||B||
+
|3||2||171||Mysterious Mountain (Intro Only)||B||
|-
|-
-
| ||3||138||Grimoire of Alice||R/THMGS||
+
|3||3||138||Grimoire of Alice||R/THMGS||
|-
|-
-
| ||4||139||Reincarnation||R/THMGS||
+
|3||4||139||Reincarnation||R/THMGS||
|-
|-
-
| ||5||175||Reincarnation (Alternate)||B||
+
|3||5||175||Reincarnation (Alternate)||B||
|-
|-
-
| ||6||173||Love Spark (ZUN Arrange)||B||Hoenn Wild Battle
+
|3||6||173||Love Spark (ZUN Arrange)||B||Hoenn Wild Battle
|-
|-
-
| ||7||140||Wind God Girl||R/THMGS||
+
|3||7||140||Wind God Girl||R/THMGS||
|-
|-
-
| ||8||141||Bell of Avici - Infinite Nightmare||Y/THMSE||
+
|3||8||141||Bell of Avici - Infinite Nightmare||Y/THMSE||
|-
|-
-
| ||9||176||Captain Murasa||B||
+
|3||9||176||Captain Murasa||B||
|-
|-
-
| ||10||150||Gensokyo Milennium - History of the Moon||R/THMGS||Pok?mon Centre
+
|3||10||150||Gensokyo Milennium - History of the Moon||R/THMGS||Pok?mon Centre
|-
|-
-
| ||11||45||A Soul as Red as an Oni's Lantern||R/THMRMV||
+
|3||11||45||A Soul as Red as an Oni's Lantern||R/THMRMV||
|-
|-
-
| ||12||46||Kid's Festival - Innocent Treasures||R/THMRMV||
+
|3||12||46||Kid's Festival - Innocent Treasures||R/THMRMV||
|-
|-
-
| ||13||47||Spring Lane - Colorful Path||R/THMRMV||
+
|3||13||47||Spring Lane - Colorful Path||R/THMRMV||
|-
|-
-
| ||14||58||The Capital City of Flower in the Sky||R/THMRMV||
+
|3||14||58||The Capital City of Flower in the Sky||R/THMRMV||
|-
|-
-
| ||15||65||Vanishing Dream - Lost Dream||R/THMRMV||
+
|3||15||65||Vanishing Dream - Lost Dream||R/THMRMV||
|-
|-
|4||1||174||Faith is for the Transient People||B||
|4||1||174||Faith is for the Transient People||B||
|-
|-
-
| ||2||132||The Gensokyo the Gods Loved||R/THMGS||
+
|4||2||132||The Gensokyo the Gods Loved||R/THMGS||
|-
|-
-
| ||3||133||Septette for the Dead Princess||R/THMGS||
+
|4||3||133||Septette for the Dead Princess||R/THMGS||
|-
|-
-
| ||4||169||Did You See that Shadow?||B||
+
|4||4||169||Did You See that Shadow?||B||
|-
|-
-
| ||5||134||Shanghai Alice of Meiji 17||R/THMGS||
+
|4||5||134||Shanghai Alice of Meiji 17||R/THMGS||
|-
|-
-
| ||6||135||Paradise - Deep Mountain||R/THMGS||
+
|4||6||135||Paradise - Deep Mountain||R/THMGS||
|-
|-
-
| ||7||170||Native Faith||B||
+
|4||7||170||Native Faith||B||
|-
|-
-
| ||8||136||Alice in Wonderland||R/THMGS||
+
|4||8||136||Alice in Wonderland||R/THMGS||
|-
|-
-
| ||9||137||Locked Girl - The Girl's Secret Room||R/THMGS||
+
|4||9||137||Locked Girl - The Girl's Secret Room||R/THMGS||
|-
|-
-
| ||10||143||The Witches' Ball - Magus||R/THMGS||
+
|4||10||143||The Witches' Ball - Magus||R/THMGS||
|-
|-
-
| ||11||42||A Flower-Studded Sake Dish on Mt.Ooe||R/THMRMV||
+
|4||11||42||A Flower-Studded Sake Dish on Mt.Ooe||R/THMRMV||
|-
|-
-
| ||12||43||The Traditional Oldman and the Stylish Girl||R/THMRMV||
+
|4||12||43||The Traditional Oldman and the Stylish Girl||R/THMRMV||
|-
|-
-
| ||13||44||Touhou Madley||R/THMRMV||
+
|4||13||44||Touhou Madley||R/THMRMV||
|-
|-
-
| ||14||57||Fly above Hatoyama at night - Power MIX||R/THMRMV||
+
|4||14||57||Fly above Hatoyama at night - Power MIX||R/THMRMV||
|-
|-
-
| ||15||64||Eternal Shrine Maiden||R/THMRMV||
+
|4||15||64||Eternal Shrine Maiden||R/THMRMV||
|-
|-
|5||1||195||The Venerable Ancient Battlefield - Suwa Foughten Field||B||
|5||1||195||The Venerable Ancient Battlefield - Suwa Foughten Field||B||
|-
|-
-
| ||2||196||Retribution of the Eternal Night - Imperishable Night (Tsurupettan Mix)||B||
+
|5||2||196||Retribution of the Eternal Night - Imperishable Night (Tsurupettan Mix)||B||
|-
|-
-
| ||3||197||Plastic Mind||B||
+
|5||3||197||Plastic Mind||B||
|-
|-
-
| ||4||198||Adventure of the Lovestruck Tomboy (Cirno Perfect Math Class Mix)||B||
+
|5||4||198||Adventure of the Lovestruck Tomboy (Cirno Perfect Math Class Mix)||B||
|-
|-
-
| ||5||199||The Great Fairy Wars (Piano)||B||
+
|5||5||199||The Great Fairy Wars (Piano)||B||
|-
|-
-
| ||6||200||Seihou - Kioh Gyoku Title Theme||B/Seihou||
+
|5||6||200||Seihou - Kioh Gyoku Title Theme||B/Seihou||
|-
|-
-
| ||7||201||G Free (Piano)||B||
+
|5||7||201||G Free (Piano)||B||
|-
|-
-
| ||8||202||Selection||B||
+
|5||8||202||Selection||B||
|-
|-
-
| ||9||203||Because Inada-himesama is Scolding Me||B||
+
|5||9||203||Because Inada-himesama is Scolding Me||B||
|-
|-
-
| ||10||166||Oriental Story of Forgathering Dream||Y/THMSE||
+
|5||10||166||Oriental Story of Forgathering Dream||Y/THMSE||
|-
|-
-
| ||11||39||Hellfire Mantle||R/THMRMV||
+
|5||11||39||Hellfire Mantle||R/THMRMV||
|-
|-
-
| ||12||40||Ultimate Truth||R/THMRMV||
+
|5||12||40||Ultimate Truth||R/THMRMV||
|-
|-
-
| ||13||41||Wind God Girl (Cycling Mix)||R/THMRMV||
+
|5||13||41||Wind God Girl (Cycling Mix)||R/THMRMV||
|-
|-
-
| ||14||56||Nostalgic Blood of the East - Old World||R/THMRMV||
+
|5||14||56||Nostalgic Blood of the East - Old World||R/THMRMV||
|-
|-
-
| ||15||63||Bad Apple||R/THMRMV||
+
|5||15||63||Bad Apple||R/THMRMV||
|-
|-
|6||1||184||Bloom Nobly, Cherry Blossoms of Sumizone - Border of Life||B||
|6||1||184||Bloom Nobly, Cherry Blossoms of Sumizone - Border of Life||B||
|-
|-
-
| ||2||185||The Maid and the Pocket Watch of Blood||B||
+
|6||2||185||The Maid and the Pocket Watch of Blood||B||
|-
|-
-
| ||3||186||Last Remote (Alternate)||B||
+
|6||3||186||Last Remote (Alternate)||B||
|-
|-
-
| ||4||188||Extend Ash - Hourai Victim||B||
+
|6||4||188||Extend Ash - Hourai Victim||B||
|-
|-
-
| ||5||189||Shrine Maiden of Eternity||B||
+
|6||5||189||Shrine Maiden of Eternity||B||
|-
|-
-
| ||6||190||Mystic Oriental Dream - Ancient Temple||B||
+
|6||6||190||Mystic Oriental Dream - Ancient Temple||B||
|-
|-
-
| ||7||191||The Youkai Mountain - Mysterious Mountain||B||Hoenn Trainer Battle
+
|6||7||191||The Youkai Mountain - Mysterious Mountain||B||Hoenn Trainer Battle
|-
|-
-
| ||8||192||Wind God Girl (Alternate)||B||
+
|6||8||192||Wind God Girl (Alternate)||B||
|-
|-
-
| ||9||193||Fall of Fall - Autumnal Waterfall||B||
+
|6||9||193||Fall of Fall - Autumnal Waterfall||B||
|-
|-
-
| ||10||194||Lunar Clock - Luna Dial||B||
+
|6||10||194||Lunar Clock - Luna Dial||B||
|-
|-
-
| ||11||36||Deaf to All but the Song||R/THMRMV||(jingle)
+
|6||11||36||Deaf to All but the Song||R/THMRMV||(jingle)
|-
|-
-
| ||12||37||Imperishable Night (Touhoumon FR Opening Mix)||R/THMRMV||(jingle)
+
|6||12||37||Imperishable Night (Touhoumon FR Opening Mix)||R/THMRMV||(jingle)
|-
|-
-
| ||13||38||Maiden's Capriccio (Touhoumon FR Title Screen Mix)||R/THMRMV||
+
|6||13||38||Maiden's Capriccio (Touhoumon FR Title Screen Mix)||R/THMRMV||
|-
|-
-
| ||14||55||Beware the Umbrella Left There Forever||R/THMRMV||
+
|6||14||55||Beware the Umbrella Left There Forever||R/THMRMV||
|-
|-
-
| ||15||62||Innocent Treasure||R/THMRMV||
+
|6||15||62||Innocent Treasure||R/THMRMV||
|-
|-
|7||1||187||Faith is for the Transient People (Alternate Piano)||B||
|7||1||187||Faith is for the Transient People (Alternate Piano)||B||
|-
|-
-
| ||2||180||Last Remote||B||
+
|7||2||180||Last Remote||B||
|-
|-
-
| ||3||181||Green-Eyed Jealousy||B||
+
|7||3||181||Green-Eyed Jealousy||B||
|-
|-
-
| ||4||182||Catastrophe in Bhava-agra - Wonderful Heaven||B||
+
|7||4||182||Catastrophe in Bhava-agra - Wonderful Heaven||B||
|-
|-
-
| ||5||183||Maiden Capriccio - Dream Battle (ZUN Arrange)||B||
+
|7||5||183||Maiden Capriccio - Dream Battle (ZUN Arrange)||B||
|-
|-
-
| ||6||161||The Fantastic Legend of Tohno||Y/THMI||
+
|7||6||161||The Fantastic Legend of Tohno||Y/THMI||
|-
|-
-
| ||7||162||Neo Super-Express||Y/THMI||
+
|7||7||162||Neo Super-Express||Y/THMI||
|-
|-
-
| ||8||163||Mary the Magician||Y/THMI||
+
|7||8||163||Mary the Magician||Y/THMI||
|-
|-
-
| ||9||69||Invisible Full Moon||R/THMRMV||
+
|7||9||69||Invisible Full Moon||R/THMRMV||
|-
|-
-
| ||10||165||A Soul as Red as a Ground Cherry||Y/THMSE||
+
|7||10||165||A Soul as Red as a Ground Cherry||Y/THMSE||
|-
|-
-
| ||11||33||Bokura no Hisoutensoku||R/THMRMV||
+
|7||11||33||Bokura no Hisoutensoku||R/THMRMV||
|-
|-
-
| ||12||34||Curious Shanghai Gu Pai||R/THMRMV||
+
|7||12||34||Curious Shanghai Gu Pai||R/THMRMV||
|-
|-
-
| ||13||35||Emotional Skyscraper - Cosmic Mind||R/THMRMV||
+
|7||13||35||Emotional Skyscraper - Cosmic Mind||R/THMRMV||
|-
|-
-
| ||14||54||Tomorrow will be Special, Yesterday was not||R/THMRMV||
+
|7||14||54||Tomorrow will be Special, Yesterday was not||R/THMRMV||
|-
|-
-
| ||15||61||Hakurei Shrine Grounds||R/THMRMV||
+
|7||15||61||Hakurei Shrine Grounds||R/THMRMV||
|-
|-
|8||1||216||The Venerable Ancient Battlefield - Suwa Foughten Field (Touhou Fuujinroku wave insertion)||B||
|8||1||216||The Venerable Ancient Battlefield - Suwa Foughten Field (Touhou Fuujinroku wave insertion)||B||
|-
|-
-
| ||2||215||Wanna be My Dream (Innocent Key / Vo: Shihori)||B||(PCM)
+
|8||2||215||Wanna be My Dream (Innocent Key / Vo: Shihori)||B||(PCM)
|-
|-
-
| ||3||214||Keep the Faith (Silver Forest / Vo: Sayuri-hime)||B||Music House (PCM)
+
|8||3||214||Keep the Faith (Silver Forest / Vo: Sayuri-hime)||B||Music House (PCM)
|-
|-
-
| ||4||204||Mystic Oriental Love Consultation||B||
+
|8||4||204||Mystic Oriental Love Consultation||B||
|-
|-
-
| ||5||205||Dark Side of Fate (Piano)||B||
+
|8||5||205||Dark Side of Fate (Piano)||B||
|-
|-
-
| ||6||206||Sky of Scarlet Perception (Piano)||B||
+
|8||6||206||Sky of Scarlet Perception (Piano)||B||
|-
|-
-
| ||7||208||Vessel of Stars - Casket of Star||B||
+
|8||7||208||Vessel of Stars - Casket of Star||B||
|-
|-
-
| ||8||209||Deaf to All but the Song||B||
+
|8||8||209||Deaf to All but the Song||B||
|-
|-
-
| ||9||210||A Huge Shadow and a Tiny Conclusion||B||
+
|8||9||210||A Huge Shadow and a Tiny Conclusion||B||
|-
|-
-
| ||10||211||Last Remote (Reff Mix)||B||
+
|8||10||211||Last Remote (Reff Mix)||B||
|-
|-
-
| ||11||220||Faith is for the Transient People (Touhou Fuujinroku wave insertion)||B||(PCM?)
+
|8||11||220||Faith is for the Transient People (Touhou Fuujinroku wave insertion)||B||(PCM?)
|-
|-
-
| ||12||213||Bad Apple!! - Short Version (Alstroemeria Records / Vo: nomico)||B||Intro (PCM)
+
|8||12||213||Bad Apple!! - Short Version (Alstroemeria Records / Vo: nomico)||B||Intro (PCM)
|-
|-
-
| ||13||217||U.N. Owen was Her? (Danmaq / Concealed the Conclusion)||B||(PCM?)
+
|8||13||217||U.N. Owen was Her? (Danmaq / Concealed the Conclusion)||B||(PCM?)
|-
|-
-
| ||14||218||Sun Worship of Gnosis - Nuclear Fusion||B||(PCM?)
+
|8||14||218||Sun Worship of Gnosis - Nuclear Fusion||B||(PCM?)
|-
|-
-
| ||15||219||I Wish - A Story (Ending Credits Cut)||B||(PCM)
+
|8||15||219||I Wish - A Story (Ending Credits Cut)||B||(PCM)
|}
|}

Revision as of 01:27, 8 January 2012

This is probably temporary...

Row/Col
Where the song can be found in the Touhoumon World Link Music House. Bottom-left is 1,1.
ID
The decimal ID of the track (the value of RAM address 0x03000F48).
Title
The title of the song as reported by the game. All spelling/case errors are sic. And yes, there are multiple songs with the same title sometimes.
Type
The type of song as reported by the game.
B
Music ported to GBA by THMWL authors.
R/Y
Music ported to GBA by other THM game authors, and then copied to World Link.
THMGS
THM Gensokyo Scenario
THMRMV
THM Renko/Marry Version
THMSE
THM Scarlet Emerald
THMI
THM Insane
Use
Where the song is used in THM World Link. Working on this one. Usage in other games doesn't count.

To do: Add info for both Touhou and Pokémon source track which was remixed (where applicable).


  Row    Col    ID    Title    Type    Use  
11149Doll Judgment - The Girl who Played with People's ShapesR/THMGSKanto? Wild Battle
12152The Sealed-Away Youkai - Lost PlaceR/THMGS
13153The Road of the Apotropaic God - Dark RoadR/THMGS
14154Akutagawa Ryuunosuke's Kappa - Candid Friend (Alternate)R/THMGS
15155Lunate ElfR/THMGSRoute music above Mishiro Town
16156Satori Maiden - 3rd eyeR/THMGS
17157Septette for the Dead Princess (Alt)R/THMGS
18159Greenwich in the SkyR/THMGS
19158The Bridge People No Longer CrossR/THMGS
110160Touhou Judgement in the Sixtieth Year - Fate of Sixty YearsY/THMSE
11151Mystic Oriental Dream - Ancient TempleR/THMRMV
11252Heian AlienR/THMRMV
11353Tomboyish Girl in LoveR/THMRMV
11460Bell of Avici - Infinity NightmareR/THMRMV
11567Civilization of MagicR/THMRMV
21142Akutagawa Ryuunosuke's Kappa - Candid FriendR/THMGS
22145Phantom EnsembleR/THMGS
23177The Capital City of Flower in the SkyB
24178Shoujo Gensou - Necro-FantasyB
25179Faint Dream - Inanimate Dream (ZUN Arrange)B
26144Girls' Sealing ClubY/THMSE
27146NecrofantasiaR/THMGS
28147Love Colored - Master SparkR/THMGSKanto? Trainer Battle
29148U.N. Owen was Her?R/THMGS
210151Now, Until the Moment You DieR/THMGS
21148Plain AsiaR/THMRMV
21249A Dream that is more Scarlet than RedR/THMRMV
21350Interdimensional Voyage of a Ghostly Passanger ShipR/THMRMV
21459End of DaylightR/THMRMV
21566Alice in Wonderland (Alternate)R/THMRMV
31172The Primal Scene of Japan the Girl SawBMishiro Town
32171Mysterious Mountain (Intro Only)B
33138Grimoire of AliceR/THMGS
34139ReincarnationR/THMGS
35175Reincarnation (Alternate)B
36173Love Spark (ZUN Arrange)BHoenn Wild Battle
37140Wind God GirlR/THMGS
38141Bell of Avici - Infinite NightmareY/THMSE
39176Captain MurasaB
310150Gensokyo Milennium - History of the MoonR/THMGSPok?mon Centre
31145A Soul as Red as an Oni's LanternR/THMRMV
31246Kid's Festival - Innocent TreasuresR/THMRMV
31347Spring Lane - Colorful PathR/THMRMV
31458The Capital City of Flower in the SkyR/THMRMV
31565Vanishing Dream - Lost DreamR/THMRMV
41174Faith is for the Transient PeopleB
42132The Gensokyo the Gods LovedR/THMGS
43133Septette for the Dead PrincessR/THMGS
44169Did You See that Shadow?B
45134Shanghai Alice of Meiji 17R/THMGS
46135Paradise - Deep MountainR/THMGS
47170Native FaithB
48136Alice in WonderlandR/THMGS
49137Locked Girl - The Girl's Secret RoomR/THMGS
410143The Witches' Ball - MagusR/THMGS
41142A Flower-Studded Sake Dish on Mt.OoeR/THMRMV
41243The Traditional Oldman and the Stylish GirlR/THMRMV
41344Touhou MadleyR/THMRMV
41457Fly above Hatoyama at night - Power MIXR/THMRMV
41564Eternal Shrine MaidenR/THMRMV
51195The Venerable Ancient Battlefield - Suwa Foughten FieldB
52196Retribution of the Eternal Night - Imperishable Night (Tsurupettan Mix)B
53197Plastic MindB
54198Adventure of the Lovestruck Tomboy (Cirno Perfect Math Class Mix)B
55199The Great Fairy Wars (Piano)B
56200Seihou - Kioh Gyoku Title ThemeB/Seihou
57201G Free (Piano)B
58202SelectionB
59203Because Inada-himesama is Scolding MeB
510166Oriental Story of Forgathering DreamY/THMSE
51139Hellfire MantleR/THMRMV
51240Ultimate TruthR/THMRMV
51341Wind God Girl (Cycling Mix)R/THMRMV
51456Nostalgic Blood of the East - Old WorldR/THMRMV
51563Bad AppleR/THMRMV
61184Bloom Nobly, Cherry Blossoms of Sumizone - Border of LifeB
62185The Maid and the Pocket Watch of BloodB
63186Last Remote (Alternate)B
64188Extend Ash - Hourai VictimB
65189Shrine Maiden of EternityB
66190Mystic Oriental Dream - Ancient TempleB
67191The Youkai Mountain - Mysterious MountainBHoenn Trainer Battle
68192Wind God Girl (Alternate)B
69193Fall of Fall - Autumnal WaterfallB
610194Lunar Clock - Luna DialB
61136Deaf to All but the SongR/THMRMV(jingle)
61237Imperishable Night (Touhoumon FR Opening Mix)R/THMRMV(jingle)
61338Maiden's Capriccio (Touhoumon FR Title Screen Mix)R/THMRMV
61455Beware the Umbrella Left There ForeverR/THMRMV
61562Innocent TreasureR/THMRMV
71187Faith is for the Transient People (Alternate Piano)B
72180Last RemoteB
73181Green-Eyed JealousyB
74182Catastrophe in Bhava-agra - Wonderful HeavenB
75183Maiden Capriccio - Dream Battle (ZUN Arrange)B
76161The Fantastic Legend of TohnoY/THMI
77162Neo Super-ExpressY/THMI
78163Mary the MagicianY/THMI
7969Invisible Full MoonR/THMRMV
710165A Soul as Red as a Ground CherryY/THMSE
71133Bokura no HisoutensokuR/THMRMV
71234Curious Shanghai Gu PaiR/THMRMV
71335Emotional Skyscraper - Cosmic MindR/THMRMV
71454Tomorrow will be Special, Yesterday was notR/THMRMV
71561Hakurei Shrine GroundsR/THMRMV
81216The Venerable Ancient Battlefield - Suwa Foughten Field (Touhou Fuujinroku wave insertion)B
82215Wanna be My Dream (Innocent Key / Vo: Shihori)B(PCM)
83214Keep the Faith (Silver Forest / Vo: Sayuri-hime)BMusic House (PCM)
84204Mystic Oriental Love ConsultationB
85205Dark Side of Fate (Piano)B
86206Sky of Scarlet Perception (Piano)B
87208Vessel of Stars - Casket of StarB
88209Deaf to All but the SongB
89210A Huge Shadow and a Tiny ConclusionB
810211Last Remote (Reff Mix)B
811220Faith is for the Transient People (Touhou Fuujinroku wave insertion)B(PCM?)
812213Bad Apple!! - Short Version (Alstroemeria Records / Vo: nomico)BIntro (PCM)
813217U.N. Owen was Her? (Danmaq / Concealed the Conclusion)B(PCM?)
814218Sun Worship of Gnosis - Nuclear FusionB(PCM?)
815219I Wish - A Story (Ending Credits Cut)B(PCM)