Neptunia 3 Bestiary (no ontology)
From Compile Worlds
(Difference between revisions)
(→Chapter 4: add) |
m (→Chapter 7: add) |
||
(79 intermediate revisions not shown) | |||
Line 54: | Line 54: | ||
== Chapter 5 == | == Chapter 5 == | ||
+ | === Leanbox === | ||
;Creature (3x) | ;Creature (3x) | ||
:♪ The Apostles of Fear | :♪ The Apostles of Fear | ||
+ | :<span style='color:#2af;'>Weak to Fire</span> | ||
+ | :<span style='color:#f45;'>Strong against Thunder</span> | ||
+ | ;Mister Badd + Creature (3x) | ||
+ | :♪ The Raging Waves of Destiny | ||
+ | |||
+ | === Lowee === | ||
+ | ;Copypaste | ||
+ | :♪ The Raging Waves of Destiny | ||
+ | :<span style='color:#2af;'>Weak to Ice</span> | ||
+ | :<span style='color:#f45;'>Strong against Wind</span> | ||
+ | |||
+ | === Lastation === | ||
+ | ;Anonydeath + Skill Jammer Pod + Item Jammer Pod | ||
+ | :♪ The Raging Waves of Destiny | ||
+ | :<span style='color:#2af;'>Weak to Thunder</span> | ||
+ | :<span style='color:#f45;'>Strong against Ice</span> | ||
+ | :<span style='color:#f45;'>Pods: Strong against Fire, Ice and Thunder</span> | ||
+ | |||
+ | === Re-combined === | ||
+ | ;Arfoire | ||
+ | :♪ The Raging Waves of Destiny (Seamless I) | ||
+ | |||
+ | == Chapter 6 == | ||
+ | ;Mister Badd + Creature (3x) | ||
+ | :♪ The Raging Waves of Destiny | ||
+ | ;Yellow Heart | ||
+ | :♪ <span style='color:#fea; text-shadow: 0 0 1px white;'>Yellow Heart's Theme</span> | ||
+ | |||
+ | == Chapter 7 == | ||
+ | ;Renegade Dogoo + Renegade Horsebird + Renegade | ||
+ | :♪ The Apostles of Fear | ||
+ | ;Warechu | ||
+ | :♪ The Raging Waves of Destiny | ||
+ | ;Anonydeath | ||
+ | :♪ The Raging Waves of Destiny | ||
+ | :<span style='color:#f45;'>Strong against Ice</span> | ||
== <[#embed [box 831] [caption megami]]> Megami == | == <[#embed [box 831] [caption megami]]> Megami == | ||
Line 65: | Line 102: | ||
:Drops (G) Evil God PVC | :Drops (G) Evil God PVC | ||
:Drops (K) Add Memory - 256MB | :Drops (K) Add Memory - 256MB | ||
+ | ;Yellow Heart | ||
+ | :Drops (M) Blaze Claws | ||
== <[#embed [box 831] [caption soldier]]> Soldier == | == <[#embed [box 831] [caption soldier]]> Soldier == | ||
Line 79: | Line 118: | ||
:Habitat Castle Chambers '''⚠️''' Victory Dimension nr Lowee | :Habitat Castle Chambers '''⚠️''' Victory Dimension nr Lowee | ||
:'''''Drops Unknown!''''' | :'''''Drops Unknown!''''' | ||
+ | ;Leanbox Soldier | ||
+ | :Habitat Kobaba Ruins '''⚠️''' Victory Dimension nr '''???''' | ||
+ | :Drops (M) Iron Fragment | ||
== <[#embed [box 831] [caption arfoire]]> Arfoire == | == <[#embed [box 831] [caption arfoire]]> Arfoire == | ||
Line 84: | Line 126: | ||
:Drops (P) Casual Colorful | :Drops (P) Casual Colorful | ||
:Drops (K) Add Memory - 64MB | :Drops (K) Add Memory - 64MB | ||
+ | ;Arfoire | ||
+ | :Drops (M) Phoenix Wing | ||
+ | ;Arfoire | ||
+ | :Drops (P) Guaranteed Symbol Attack | ||
== <[#embed [box 831] [caption dogoo]]> Dogoo == | == <[#embed [box 831] [caption dogoo]]> Dogoo == | ||
Line 92: | Line 138: | ||
:Habitat Zeca Ruins No.2 '''⚠️''' Victory Dimension nr Planeptune | :Habitat Zeca Ruins No.2 '''⚠️''' Victory Dimension nr Planeptune | ||
:Drops (M) Metal Jelly | :Drops (M) Metal Jelly | ||
+ | ;Heretical Dogoo | ||
+ | :Habitat Zega Forest '''⚠️''' Victory Dimension nr Leanbox | ||
+ | :Drops (M) Heretical Jelly | ||
+ | ;Red Dogoo | ||
+ | :Habitat Ario Plateau '''⚠️''' Victory Dimension nr Lowee | ||
+ | :Drops (M) Orange Jelly | ||
;Heal Dogoo | ;Heal Dogoo | ||
:Habitat Wanderer's Cave '''⚠️''' Victory Dimension nr Lastation | :Habitat Wanderer's Cave '''⚠️''' Victory Dimension nr Lastation | ||
Line 98: | Line 150: | ||
:Habitat Kuzarat Facility 1 '''⚠️''' Victory Dimension nr Lastation | :Habitat Kuzarat Facility 1 '''⚠️''' Victory Dimension nr Lastation | ||
:Drops (M) Red Gel Feeler | :Drops (M) Red Gel Feeler | ||
+ | ;High Heal Dogoo | ||
+ | :Habitat Haneda Mountain Range '''⚠️''' Victory Dimension nr Planeptune | ||
+ | :Drops (M) Black Gel Feeler | ||
+ | ;Numb Dogoo | ||
+ | :Habitat Otori Cave '''⚠️''' Victory Dimension nr Planeptune | ||
+ | :Drops (M) Numb Jelly | ||
;Exhausted Jelly | ;Exhausted Jelly | ||
:Habitat Otori Forest '''⚠️''' Victory Dimension nr Planeptune | :Habitat Otori Forest '''⚠️''' Victory Dimension nr Planeptune | ||
Line 105: | Line 163: | ||
:<span style='color:#2fa;'>♪ One, Two, Three</span> | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
:Drops (M) Premium Jelly | :Drops (M) Premium Jelly | ||
+ | ;Obese Dogoo | ||
+ | :Habitat Bandicrash '''⚠️''' Victory Dimension nr Lastation '''⚠️ Shift''' | ||
+ | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
+ | :Drops (M) Prime Cut Dogoo | ||
;Special Dogoo | ;Special Dogoo | ||
:Habitat Lowee Castle Exterior '''⚠️''' Victory Dimension nr Lowee '''⚠️ Shift''' | :Habitat Lowee Castle Exterior '''⚠️''' Victory Dimension nr Lowee '''⚠️ Shift''' | ||
:<span style='color:#2fa;'>♪ One, Two, Three</span> | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
:Drops (IB3) Polygon | :Drops (IB3) Polygon | ||
+ | ;Renegade Dogoo | ||
+ | :Drops (M) Dogoo Jelly | ||
;Petite Dogoo | ;Petite Dogoo | ||
:Drops (M) Dogoo Jelly | :Drops (M) Dogoo Jelly | ||
Line 137: | Line 201: | ||
:<span style='color:#2fa;'>♪ One, Two, Three</span> | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
:Drops (M) Dolphin Tail | :Drops (M) Dolphin Tail | ||
+ | ;King Crab | ||
+ | :Habitat Gigo Main Entrance '''⚠️''' Victory Dimension nr Leanbox | ||
+ | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
+ | :Drops (M) Large Pincer | ||
+ | ;Turtle | ||
+ | :Habitat Zega Forest '''⚠️''' Victory Dimension nr Leanbox | ||
+ | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
+ | :'''''Drops Unknown!''''' | ||
;Whale | ;Whale | ||
:Habitat Wanderer's Cave '''⚠️''' Victory Dimension nr Lastation '''⚠️ Shift''' | :Habitat Wanderer's Cave '''⚠️''' Victory Dimension nr Lastation '''⚠️ Shift''' | ||
:<span style='color:#2fa;'>♪ One, Two, Three</span> | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
:Drops (M) Whale Ball | :Drops (M) Whale Ball | ||
+ | ;Ice Whale | ||
+ | :Habitat Underground Cave '''⚠️''' Victory Dimension nr Lowee '''⚠️ Shift''' | ||
+ | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
+ | :<span style='color:#2af;'>Weak to Fire</span> | ||
+ | :'''''Drops Unknown!''''' | ||
;Bug Met | ;Bug Met | ||
:Habitat Game Dimension '''⚠️''' No Access | :Habitat Game Dimension '''⚠️''' No Access | ||
Line 158: | Line 235: | ||
;Earth Golem | ;Earth Golem | ||
:Habitat Underground Cave '''⚠️''' Victory Dimension nr Lowee | :Habitat Underground Cave '''⚠️''' Victory Dimension nr Lowee | ||
+ | :Drops (M) Earth Crystal | ||
+ | ;Missile Golem | ||
+ | :Habitat Kobaba Ruins '''⚠️''' Victory Dimension nr '''???''' | ||
:Drops (M) Earth Crystal | :Drops (M) Earth Crystal | ||
;Viral Crystal Golem | ;Viral Crystal Golem | ||
Line 171: | Line 251: | ||
:Habitat Rud Arms Sewer N. '''⚠️''' Victory Dimension nr Lastation | :Habitat Rud Arms Sewer N. '''⚠️''' Victory Dimension nr Lastation | ||
:Drops (M) Magical Stone | :Drops (M) Magical Stone | ||
+ | ;Magma Stone | ||
+ | :Habitat Metroid Shelter '''⚠️''' Victory Dimension nr Lowee | ||
+ | :<span style='color:#f45;'>Strong against Fire</span> | ||
+ | :Drops (M) Molten Stone | ||
+ | ;Volcano Crab | ||
+ | :Habitat Metroid Shelter Depths '''⚠️''' Victory Dimension nr Lowee | ||
+ | :<span style='color:#2af;'>Weak to Ice</span> | ||
+ | :Drops (M) Blazing Ore | ||
+ | ;Viral Volcano Crab | ||
+ | :Drops (M) Blazing Ore | ||
;Plum-met | ;Plum-met | ||
:Habitat Bandicrash '''⚠️''' Victory Dimension nr Lastation | :Habitat Bandicrash '''⚠️''' Victory Dimension nr Lastation | ||
:Drops (M) Plum-met Piece | :Drops (M) Plum-met Piece | ||
+ | ;Plam-met | ||
+ | :Habitat PS Dimension '''⚠️''' Victory Dimension nr Lastation | ||
+ | :Drops (M) Plam-met Piece | ||
+ | ;Plom-met | ||
+ | :Habitat Metroid Shelter '''⚠️''' Victory Dimension nr Lowee | ||
+ | :Drops (M) Plom-met Piece | ||
+ | ;Plumindigo | ||
+ | :Habitat Ario Plateau '''⚠️''' Victory Dimension nr Lowee | ||
+ | :Drops (M) Plumindigo Piece | ||
;Terits | ;Terits | ||
:Habitat Bandicrash '''⚠️''' Victory Dimension nr Lastation | :Habitat Bandicrash '''⚠️''' Victory Dimension nr Lastation | ||
:Drops (M) Purple Block | :Drops (M) Purple Block | ||
+ | ;Testri | ||
+ | :Habitat Ario Plateau '''⚠️''' Victory Dimension nr Lowee | ||
+ | :Drops (M) Yellow Block | ||
;Coin Man | ;Coin Man | ||
:Habitat Virtua Forest Safe Zone '''⚠️''' Sisters Dimension | :Habitat Virtua Forest Safe Zone '''⚠️''' Sisters Dimension | ||
Line 194: | Line 296: | ||
:Habitat Lowee Castle Exterior '''⚠️''' Victory Dimension nr Lowee | :Habitat Lowee Castle Exterior '''⚠️''' Victory Dimension nr Lowee | ||
:Drops (M) Bone Fragment | :Drops (M) Bone Fragment | ||
+ | ;Frozen Skull | ||
+ | :Habitat Mines '''⚠️''' Victory Dimension nr Lowee | ||
+ | :Drops (M) Ice Skeleton | ||
+ | ;Wood Skeleton | ||
+ | :Habitat Luji Plateau '''⚠️''' Victory Dimension nr Lowee | ||
+ | :Drops (M) Strong Wood | ||
;Clyde | ;Clyde | ||
:Habitat Zeca Ruins No.1 '''⚠️''' Victory Dimension nr Planeptune | :Habitat Zeca Ruins No.1 '''⚠️''' Victory Dimension nr Planeptune | ||
Line 206: | Line 314: | ||
:Habitat Suaho Mountain Range '''⚠️''' Victory Dimension nr Hello Continent | :Habitat Suaho Mountain Range '''⚠️''' Victory Dimension nr Hello Continent | ||
:Drops (M) Invisible Cloth | :Drops (M) Invisible Cloth | ||
+ | ;Inky | ||
+ | :Habitat National Factory '''⚠️''' Victory Dimension nr Lastation | ||
+ | :Drops (M) Venomous Cloth | ||
+ | ;Blinky | ||
+ | :Habitat Metroid Shelter '''⚠️''' Victory Dimension nr Lowee | ||
+ | :<span style='color:#f45;'>Strong against Fire</span> | ||
+ | :Drops (M) Heat Cloth | ||
;Ms. Clyde | ;Ms. Clyde | ||
:Habitat Zeca Ruins No.1 '''⚠️''' Victory Dimension nr Planeptune | :Habitat Zeca Ruins No.1 '''⚠️''' Victory Dimension nr Planeptune | ||
Line 218: | Line 333: | ||
:Habitat Suaho Mountain Range '''⚠️''' Victory Dimension nr Hello Continent | :Habitat Suaho Mountain Range '''⚠️''' Victory Dimension nr Hello Continent | ||
:Drops (M) Invisible Cloth | :Drops (M) Invisible Cloth | ||
+ | ;Ms. Inky | ||
+ | :Habitat National Factory '''⚠️''' Victory Dimension nr Lastation | ||
+ | :Drops (M) Venom Ribbon | ||
+ | ;Ms. Blinky | ||
+ | :Habitat Metroid Shelter '''⚠️''' Victory Dimension nr Lowee | ||
+ | :<span style='color:#f45;'>Strong against Fire</span> | ||
+ | :Drops (M) Black Ribbon | ||
;Contracted Angel | ;Contracted Angel | ||
:Habitat Zeca Ruins No.1 '''⚠️''' Victory Dimension nr Planeptune | :Habitat Zeca Ruins No.1 '''⚠️''' Victory Dimension nr Planeptune | ||
Line 224: | Line 346: | ||
:Habitat Rud Arms Sewer S. '''⚠️''' Victory Dimension nr Lowee | :Habitat Rud Arms Sewer S. '''⚠️''' Victory Dimension nr Lowee | ||
:Drops (M) Mysterious Red Ball | :Drops (M) Mysterious Red Ball | ||
+ | ;Cuberial | ||
+ | :Habitat PS Dimension '''⚠️''' Victory Dimension nr Lastation | ||
+ | :Drops (M) Soul Contract | ||
+ | ;Hachibei | ||
+ | :Habitat Ario Plateau '''⚠️''' Victory Dimension nr Lowee | ||
+ | :Drops (M) Magical Contract | ||
;Bug Boy | ;Bug Boy | ||
:Habitat Game Dimension '''⚠️''' No Access | :Habitat Game Dimension '''⚠️''' No Access | ||
Line 242: | Line 370: | ||
:Habitat Castle Chambers '''⚠️''' Victory Dimension nr Lowee | :Habitat Castle Chambers '''⚠️''' Victory Dimension nr Lowee | ||
:Drops (M) Red Petal | :Drops (M) Red Petal | ||
+ | ;Aimable | ||
+ | :Habitat Otori Cave '''⚠️''' Victory Dimension nr Planeptune | ||
+ | :Drops (M) Rainbow Petal | ||
+ | ;Crack Tail | ||
+ | :Habitat Kobaba Ruins '''⚠️''' Victory Dimension nr '''???''' | ||
+ | :<span style='color:#2af;'>Weak to Fire</span> | ||
+ | :Drops (M) Yellow Petal | ||
;Sunflowery | ;Sunflowery | ||
:Habitat Jet Set Range '''⚠️''' Victory Dimension nr Planeptune | :Habitat Jet Set Range '''⚠️''' Victory Dimension nr Planeptune | ||
Line 247: | Line 382: | ||
;Moulin Rouge | ;Moulin Rouge | ||
:Habitat Halo Forest '''⚠️''' Victory Dimension nr Leanbox | :Habitat Halo Forest '''⚠️''' Victory Dimension nr Leanbox | ||
+ | :<span style='color:#2af;'>Weak to Ice</span> | ||
:Drops (M) Red Seed | :Drops (M) Red Seed | ||
;Hikky | ;Hikky | ||
Line 256: | Line 392: | ||
;Aluna | ;Aluna | ||
:Habitat Underground Cave '''⚠️''' Victory Dimension nr Lowee | :Habitat Underground Cave '''⚠️''' Victory Dimension nr Lowee | ||
+ | :Drops (M) Mysterious Petal | ||
+ | ;Alune | ||
+ | :Habitat Zega Forest '''⚠️''' Victory Dimension nr Leanbox | ||
:Drops (M) Mysterious Petal | :Drops (M) Mysterious Petal | ||
;Viral Aluna | ;Viral Aluna | ||
Line 268: | Line 407: | ||
:Habitat Gigo Main Entrance '''⚠️''' Victory Dimension nr Lastation | :Habitat Gigo Main Entrance '''⚠️''' Victory Dimension nr Lastation | ||
:Drops (M) Radisher Leaf | :Drops (M) Radisher Leaf | ||
+ | ;Carroteer | ||
+ | :Habitat Haneda Mountain Range '''⚠️''' Victory Dimension nr Planeptune | ||
+ | :Drops (M) Carroteer Leaf | ||
;Magical Flower | ;Magical Flower | ||
:Drops (M) Healing Herb | :Drops (M) Healing Herb | ||
Line 283: | Line 425: | ||
:Habitat Jet Set Range '''⚠️''' Victory Dimension nr Planeptune | :Habitat Jet Set Range '''⚠️''' Victory Dimension nr Planeptune | ||
:Drops (M) Large Beak | :Drops (M) Large Beak | ||
+ | ;Viral Rukh | ||
+ | :Drops (M) Very Large Beak | ||
;Cardbird | ;Cardbird | ||
:Habitat Jet Set Range '''⚠️''' Victory Dimension nr Planeptune | :Habitat Jet Set Range '''⚠️''' Victory Dimension nr Planeptune | ||
:Drops (M) Bird's Bronze Crown | :Drops (M) Bird's Bronze Crown | ||
+ | ;Boxbird | ||
+ | :Habitat Adaldik Forest '''⚠️''' Victory Dimension nr PC Continent | ||
+ | :Drops (M) Boxbird Wing | ||
+ | ;Prince Cardbird | ||
+ | :Habitat Zega Forest '''⚠️''' Victory Dimension nr Leanbox | ||
+ | :Drops (M) Bird's Silver Crown | ||
;Horsebird | ;Horsebird | ||
:Habitat Gigo Main Entrance '''⚠️''' Victory Dimension nr Lastation | :Habitat Gigo Main Entrance '''⚠️''' Victory Dimension nr Lastation | ||
:Drops (M) Horsebird Feather | :Drops (M) Horsebird Feather | ||
+ | ;Horsebird CAW | ||
+ | :Habitat Haneda Mountain Range '''⚠️''' Victory Dimension nr Planeptune | ||
+ | :'''''Drops Unknown!''''' | ||
;Phoenix | ;Phoenix | ||
:Habitat Bandicrash '''⚠️''' Victory Dimension nr Lastation | :Habitat Bandicrash '''⚠️''' Victory Dimension nr Lastation | ||
:Habitat Halo Forest '''⚠️''' Victory Dimension nr Leanbox | :Habitat Halo Forest '''⚠️''' Victory Dimension nr Leanbox | ||
:<span style='color:#2fa;'>♪ One, Two, Three</span> | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
- | :'''''Drops | + | :Drops (M) Phoenix Wing |
+ | :Drops (H) Histy | ||
+ | ;Garuda | ||
+ | :Habitat Adaldik Forest '''⚠️''' Victory Dimension nr PC Continent | ||
+ | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
+ | :<span style='color:#2af;'>Weak to Fire</span> | ||
+ | :Drops (M) Phantom Bird Wing | ||
+ | ;Thunderbird | ||
+ | :Habitat Otori Cave '''⚠️''' Victory Dimension nr Planeptune | ||
+ | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
:'''''Drops Unknown!''''' | :'''''Drops Unknown!''''' | ||
Line 303: | Line 465: | ||
:Habitat Lowee Castle Interior '''⚠️''' Victory Dimension nr Lowee | :Habitat Lowee Castle Interior '''⚠️''' Victory Dimension nr Lowee | ||
:Drops (M) Wicked Heart | :Drops (M) Wicked Heart | ||
+ | ;Old Man Deus | ||
+ | :Habitat Mines '''⚠️''' Victory Dimension nr Lowee | ||
+ | :Drops (M) Old Man's Pathos | ||
;Tokimeki Sister | ;Tokimeki Sister | ||
:Habitat Bandicrash '''⚠️''' Victory Dimension nr Lastation | :Habitat Bandicrash '''⚠️''' Victory Dimension nr Lastation | ||
:Drops (M) Tokimeki | :Drops (M) Tokimeki | ||
+ | ;Fetigal | ||
+ | :Habitat Adaldik Forest '''⚠️''' Victory Dimension nr PC Continent | ||
+ | :Drops (M) Black Box Set | ||
;Magical Girl | ;Magical Girl | ||
:Drops (M) Tokimeki | :Drops (M) Tokimeki | ||
Line 321: | Line 489: | ||
:Habitat Lowee Castle Exterior '''⚠️''' Victory Dimension nr Lowee | :Habitat Lowee Castle Exterior '''⚠️''' Victory Dimension nr Lowee | ||
:Drops (M) Illegal Gadget | :Drops (M) Illegal Gadget | ||
+ | ;High Bit Custom | ||
+ | :Habitat National Factory '''⚠️''' Victory Dimension nr Lastation | ||
+ | :Drops (M) Illegal Device | ||
;M-3 | ;M-3 | ||
:Habitat Station Area '''⚠️''' Sisters Dimension | :Habitat Station Area '''⚠️''' Sisters Dimension | ||
Line 330: | Line 501: | ||
:Habitat Gigo Depths '''⚠️''' Victory Dimension nr Lastation | :Habitat Gigo Depths '''⚠️''' Victory Dimension nr Lastation | ||
:Drops (M) Illegal ROM | :Drops (M) Illegal ROM | ||
+ | ;DSTT | ||
+ | :Habitat National Factory '''⚠️''' Victory Dimension nr Lastation | ||
+ | :Drops (M) Illegal Hardware | ||
;R4i-SDHC | ;R4i-SDHC | ||
:Habitat Kuzarat Facility 1 '''⚠️''' Victory Dimension nr Lastation | :Habitat Kuzarat Facility 1 '''⚠️''' Victory Dimension nr Lastation | ||
Line 335: | Line 509: | ||
:'''''Drops Unknown!''''' | :'''''Drops Unknown!''''' | ||
;Self-Defense System | ;Self-Defense System | ||
- | :Habitat Underground Cave '''⚠️ | + | :Habitat Underground Cave '''⚠️''' Victory Dimension nr Lowee |
- | :<span style='color:#2fa;'>♪ | + | :<span style='color:#2fa;'>♪ One, Two, Three</span> |
+ | :<span style='color:#2af;'>Weak to Fire</span> | ||
:'''''Drops Unknown!''''' | :'''''Drops Unknown!''''' | ||
+ | ;Heavy Tank | ||
+ | :Habitat National Factory '''⚠️''' Victory Dimension nr Lastation | ||
+ | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
+ | :<span style='color:#2af;'>Weak to Fire and Thunder</span> | ||
+ | :Drops (M) Unexploded Shell | ||
+ | :Drops (H) Face Visor | ||
;Canopus | ;Canopus | ||
:Habitat Zeca Ruins No.1 '''⚠️''' Victory Dimension nr Planeptune '''⚠️ Shift''' | :Habitat Zeca Ruins No.1 '''⚠️''' Victory Dimension nr Planeptune '''⚠️ Shift''' | ||
Line 345: | Line 526: | ||
:Habitat Kuzarat Facility 1 '''⚠️''' Victory Dimension nr Lastation '''⚠️ Shift''' | :Habitat Kuzarat Facility 1 '''⚠️''' Victory Dimension nr Lastation '''⚠️ Shift''' | ||
:<span style='color:#2fa;'>♪ One, Two, Three</span> | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
+ | :<span style='color:#2af;'>Weak to Thunder</span> | ||
+ | :<span style='color:#f45;'>Strong against Fire</span> | ||
+ | :'''''Drops Unknown!''''' | ||
+ | ;Killachine Mk-2 | ||
+ | :Habitat Gigo Main Entrance '''⚠️''' Victory Dimension nr Lastation '''⚠️ Shift''' | ||
+ | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
+ | :<span style='color:#2af;'>Weak to Thunder</span> | ||
+ | :<span style='color:#f45;'>Strong against Fire</span> | ||
:'''''Drops Unknown!''''' | :'''''Drops Unknown!''''' | ||
;Hero Craft | ;Hero Craft | ||
:Habitat Wanderer's Cave '''⚠️''' Victory Dimension nr Lastation '''⚠️ Change''' | :Habitat Wanderer's Cave '''⚠️''' Victory Dimension nr Lastation '''⚠️ Change''' | ||
:<span style='color:#2fa;'>♪ To Hell</span> | :<span style='color:#2fa;'>♪ To Hell</span> | ||
+ | :<span style='color:#2af;'>Weak to Thunder</span> | ||
+ | :<span style='color:#f45;'>Strong against Fire</span> | ||
:Drops (M) AG System | :Drops (M) AG System | ||
:Drops (K) Large Medal A | :Drops (K) Large Medal A | ||
Line 356: | Line 547: | ||
:Drops (M) Unexploded Shell | :Drops (M) Unexploded Shell | ||
:Drops (K) Add Memory - 1024MB | :Drops (K) Add Memory - 1024MB | ||
+ | ;Item Jammer Pod | ||
+ | :Drops (M) Illegal ROM | ||
+ | ;Copypaste | ||
+ | :Drops (M) Large Pincer | ||
+ | ;Anonydeath | ||
+ | :Drops (M) Illegal Hardware | ||
+ | ;Skill Jammer Pod | ||
+ | :Drops (M) Illegal ROM | ||
+ | ;Copypaste | ||
+ | :Drops (M) Gold Ore | ||
+ | ;Mister Badd | ||
+ | :Drops (P) Airy Style | ||
+ | ;Mister Badd | ||
+ | :Drops (P) Old Man's Pathos | ||
== <[#embed [box 831] [caption dragon]]> Dragon == | == <[#embed [box 831] [caption dragon]]> Dragon == | ||
Line 364: | Line 569: | ||
:Habitat Soni Wetlands '''⚠️''' Victory Dimension nr Lastation | :Habitat Soni Wetlands '''⚠️''' Victory Dimension nr Lastation | ||
:'''''Drops Unknown!''''' | :'''''Drops Unknown!''''' | ||
+ | ;Gold Lizard | ||
+ | :Habitat Mines '''⚠️''' Victory Dimension nr Lowee | ||
+ | :Drops (M) Frozen Scale | ||
+ | ;Dragon Warrior | ||
+ | :Habitat Haneda Mountain Peak '''⚠️''' Victory Dimension nr Planeptune | ||
+ | :Habitat PS Dimension '''⚠️''' Victory Dimension nr Lastation | ||
+ | :<span style='color:#2af;'>Weak to Ice</span> | ||
+ | :<span style='color:#f45;'>Strong against Fire</span> | ||
+ | :Drops (M) Knighted Scale | ||
+ | ;Ice Lizard | ||
+ | :Habitat Otori Cave ''⚠️''' Victory Dimension nr Planeptune | ||
+ | :Drops (M) Earth Scale | ||
+ | ;Viral Dragon Warrior | ||
+ | :Drops (M) Knighted Scale | ||
+ | ;Viral Ice Lizard | ||
+ | :Drops (M) Earth Scale | ||
;Ancient Dragon | ;Ancient Dragon | ||
:Habitat Jet Set Range '''⚠️''' Victory Dimension nr Planeptune | :Habitat Jet Set Range '''⚠️''' Victory Dimension nr Planeptune | ||
Line 372: | Line 593: | ||
:<span style='color:#2fa;'>♪ One, Two, Three</span> | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
:Drops (M) Dragon Claws | :Drops (M) Dragon Claws | ||
+ | ;Boss Lizard | ||
+ | :Habitat Reload Grasslands '''⚠️''' Victory Dimension nr Lowee '''⚠️ Shift''' | ||
+ | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
+ | :<span style='color:#f45;'>Strong against Fire</span> | ||
+ | :'''''Drops Unknown!''''' | ||
;God of Woe | ;God of Woe | ||
:Habitat Rud Arms Sewer N. '''⚠️''' Victory Dimension nr Lowee '''⚠️ Shift''' | :Habitat Rud Arms Sewer N. '''⚠️''' Victory Dimension nr Lowee '''⚠️ Shift''' | ||
:<span style='color:#2fa;'>♪ One, Two, Three</span> | :<span style='color:#2fa;'>♪ One, Two, Three</span> | ||
+ | :<span style='color:#2af;'>Weak to Wind</span> | ||
+ | :<span style='color:#f45;'>Strong against Fire</span> | ||
:Drops (K) Large Medal C | :Drops (K) Large Medal C | ||
;Lizard Guard | ;Lizard Guard | ||
Line 390: | Line 618: | ||
:Habitat Halo Forest '''⚠️''' Victory Dimension nr Leanbox | :Habitat Halo Forest '''⚠️''' Victory Dimension nr Leanbox | ||
:Drops (M) Wolf Pelt | :Drops (M) Wolf Pelt | ||
+ | ;Wild Dog | ||
+ | :Habitat Haneda Mountain Range '''⚠️''' Victory Dimension nr Planeptune | ||
+ | :Drops (M) Sharp Fang | ||
+ | ;Coyote | ||
+ | :Habitat Luji Plateau ''⚠️''' Victory Dimension nr Planeptune | ||
+ | :Drops (M) Sharp Fang | ||
+ | ;Viral Wolf | ||
+ | :Drops (M) Wolf Pelt | ||
+ | ;Viral Wild Dog | ||
+ | :Drops (M) Sharp Fang | ||
+ | ;Viral Coyote | ||
+ | :Drops (M) Sharp Fang | ||
;Cutekitty | ;Cutekitty | ||
:Habitat Zeca Ruins No.1 '''⚠️''' Victory Dimension nr Planeptune | :Habitat Zeca Ruins No.1 '''⚠️''' Victory Dimension nr Planeptune | ||
Line 399: | Line 639: | ||
:Habitat Gigo Main Entrance '''⚠️''' Victory Dimension nr Lastation | :Habitat Gigo Main Entrance '''⚠️''' Victory Dimension nr Lastation | ||
:Drops (M) Kupokitty Claws | :Drops (M) Kupokitty Claws | ||
+ | ;Meow | ||
+ | :Habitat Haneda Mountain Peak '''⚠️''' Victory Dimension nr Planeptune | ||
+ | :Drops (M) Meow Claws | ||
;Delinquent Cat | ;Delinquent Cat | ||
:Habitat Wanderer's Cave Depths '''⚠️''' Victory Dimension nr Lastation | :Habitat Wanderer's Cave Depths '''⚠️''' Victory Dimension nr Lastation | ||
:Drops (M) Gang Mask | :Drops (M) Gang Mask | ||
+ | ;Ruffian Cat | ||
+ | :Habitat Mines '''⚠️''' Victory Dimension nr Lowee | ||
+ | :Drops (M) Hoodlum Mask | ||
;Boomerang | ;Boomerang | ||
:Habitat Reload Grasslands '''⚠️''' Victory Dimension nr Lowee | :Habitat Reload Grasslands '''⚠️''' Victory Dimension nr Lowee | ||
Line 414: | Line 660: | ||
:Habitat Zeca Ruins No.2 '''⚠️''' Victory Dimension nr Planeptune | :Habitat Zeca Ruins No.2 '''⚠️''' Victory Dimension nr Planeptune | ||
:Drops (M) Shampuru Ear | :Drops (M) Shampuru Ear | ||
+ | ;Fenrir Wolf | ||
