Neptunia 3 Bestiary (no ontology)
From Compile Worlds
(Difference between revisions)
(add moar) |
(Woo, inaccessible mooks!) |
||
Line 10: | Line 10: | ||
;Bahamut | ;Bahamut | ||
:♪ ??? (Seamless I/O) | :♪ ??? (Seamless I/O) | ||
+ | |||
+ | == <[#embed [box 831] [caption aquatic]]> Aquatic == | ||
+ | ;Bug Met | ||
+ | :Habitat Game Dimension '''⚠️''' No Access | ||
+ | == <[#embed [box 831] [caption rock]]> Rock == | ||
+ | ;Rebirth Hand | ||
+ | :Habitat Game Dimension '''⚠️''' No Access | ||
+ | == <[#embed [box 831] [caption ghost]]> Ghost == | ||
+ | ;Bug Boy | ||
+ | :Habitat Game Dimension '''⚠️''' No Access | ||
+ | ;Bug Girl | ||
+ | :Habitat Game Dimension '''⚠️''' No Access | ||
+ | == <[#embed [box 831] [caption dragon]]> Dragon == | ||
+ | ;Bahamut | ||
+ | == <[#embed [box 831] [caption bug]]> Bug == | ||
+ | ;Bug Spider | ||
+ | :Habitat Game Dimension '''⚠️''' No Access |
Revision as of 02:40, 31 October 2015
Special Encounter Order
- Black Heart + White Heart + Green Heart (forced loss)
- ♪ ???
- Bug Met + Rebirth Hand + Bug Spider
- ♪ ???
- Bug Boy (2x) + Bug Girl (2x)
- ♪ ??? (Seamless I/O)
- Rebirth Hand + Bug Spider + Bug Boy (2x) + Bug Girl (2x)
- ♪ ??? (Seamless I/O)
- Bahamut
- ♪ ??? (Seamless I/O)
Aquatic
- Bug Met
- Habitat Game Dimension ⚠️ No Access
Rock
- Rebirth Hand
- Habitat Game Dimension ⚠️ No Access
Ghost
- Bug Boy
- Habitat Game Dimension ⚠️ No Access
- Bug Girl
- Habitat Game Dimension ⚠️ No Access
Dragon
- Bahamut
Bug
- Bug Spider
- Habitat Game Dimension ⚠️ No Access