Data:Puyo characters (Meta, no ontology)
From Compile Worlds
(Difference between revisions)
m (moved Template:DB:Puyo characters to Data:Puyo characters) |
m (suffx) |
||
(7 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
table | table | ||
ShortName ,Debut ,Appearances ,LongName=`ShortName` ,AltName ; | ShortName ,Debut ,Appearances ,LongName=`ShortName` ,AltName ; | ||
- | Arle ,OPP , | + | Arle ,OPP ,10 ,~ Nadja ; |
- | Carbuncle ,OPP , | + | Carbuncle ,OPP ,10 ; |
- | Skeleton T ,OPP , | + | Skeleton T ,OPP ,06 ; |
- | Nasu ,OPP , | + | Nasu ,OPP ,03 ,~ Grave ; |
- | Mummy ,OPP , | + | Mummy ,OPP ,02 ; |
- | Draco ,OPP , | + | Draco ,OPP ,06 ,~ Centauros ; |
- | Suketoudara ,OPP , | + | Suketoudara ,OPP ,07 ; |
- | Sukiyapodes ,OPP , | + | Sukiyapodes ,OPP ,02 ; |
- | Harpy ,OPP , | + | Harpy ,OPP ,05 ,~ (Madou Monogatari) ; |
- | Sasoriman ,OPP , | + | Sasoriman ,OPP ,02 ; |
- | Panotty ,OPP , | + | Panotty ,OPP ,03 ; |
- | Zombie ,OPP , | + | Zombie ,OPP ,02 ,~ (Madou Monogatari) ; |
- | Witch ,OPP , | + | Witch ,OPP ,06 ,~ (Madou Monogatari) ; |
- | Zoh Daimaoh ,OPP , | + | Zoh Daimaoh ,OPP ,05 ; |
- | Schezo ,OPP , | + | Schezo ,OPP ,07 ,~ Wegey ; |
- | Minotauros ,OPP , | + | Minotauros ,OPP ,03 ; |
- | Rulue ,OPP , | + | Rulue ,OPP ,07 ; |
- | Satan ,OPP , | + | Satan ,OPP ,07 ; |
- | Lycanthrope ,TSU , | + | Lycanthrope ,TSU ,01 ; |
- | Skylla ,TSU , | + | Skylla ,TSU ,01 ; |
- | Incubus ,TSU , | + | Incubus ,TSU ,03 ; |
- | Cookatrice ,TSU , | + | Cookatrice ,TSU ,01 ; |
- | Will-o-Wisp ,TSU , | + | Will-o-Wisp ,TSU ,01 ; |
- | Banshee Trio ,TSU , | + | Banshee Trio ,TSU ,01 ; |
- | Nomi ,TSU , | + | Nomi ,TSU ,01 ; |
- | Momomo ,TSU , | + | Momomo ,TSU ,01 ; |
- | Baromett ,TSU , | + | Baromett ,TSU ,01 ; |
- | Mini Zombie ,TSU , | + | Mini Zombie ,TSU ,01 ; |
- | Seriri ,TSU , | + | Seriri ,TSU ,03 ; |
- | Nohoho ,TSU , | + | Nohoho ,TSU ,04 ; |
- | Cait Sith ,TSU , | + | Cait Sith ,TSU ,01 ; |
- | Fufufu ,TSU , | + | Fufufu ,TSU ,01 ; |
- | Owl Bear ,TSU , | + | Owl Bear ,TSU ,01 ; |
- | Samurai Mole ,TSU , | + | Samurai Mole ,TSU ,01 ; |
- | Parara ,TSU , | + | Parara ,TSU ,01 ; |
- | Mamono ,TSU , | + | Mamono ,TSU ,01 ; |
- | Pakista ,TSU , | + | Pakista ,TSU ,01 ; |
- | Dragon ,TSU , | + | Dragon ,TSU ,02 ; |
- | Choppun ,SUN , | + | Choppun ,SUN ,01 ; |
- | Kikimora ,SUN , | + | Kikimora ,SUN ,03 ; |
- | Kodomo Dragon ,SUN , | + | Kodomo Dragon ,SUN ,01 ; |
- | Honey Bee ,SUN , | + | Honey Bee ,SUN ,01 ; |
- | Lagnus ,SUN , | + | Lagnus ,SUN ,02 ,~ the Brave ; |
- | Archan ,YON , | + | Archan ,YON ,01 ; |
- | Chico ,YON , | + | Chico ,YON ,01 ; |
- | D. Arle ,YON , | + | D. Arle ,YON ,01 ,Doppelganger Arle ; |
- | Amitie ,PPF , | + | Daichi ,PW ,01 ; |
- | Rider ,PPF , | + | Marin ,PW ,01 ; |
- | Tarutaru ,PPF , | + | Sho ,PW ,01 ; |
- | Accord ,PPF , | + | Angol ,PW ,01 ,~ Mois ; |
- | Raffine ,PPF , | + | Eldora ,PW ,01 ; |
- | Oshare ,PPF , | + | Amitie ,PPF ,05 ; |
- | Dongurigaeru ,PPF , | + | Rider ,PPF ,04 ; |
- | Klug ,PPF , | + | Tarutaru ,PPF ,02 ; |
- | Frankensteins ,PPF , | + | Accord ,PPF ,04 ,Ms. ~ ; |
- | Popoi ,PPF , | + | Raffine ,PPF ,04 ; |
- | Onion ,PPF , | + | Oshare ,PPF ,03 ,~ Bones ; |
- | Salde ,PPF , | + | Dongurigaeru ,PPF ,04 ; |
- | Yu ,PPF , | + | Klug ,PPF ,04 ; |
- | Hohow Bird ,PPF , | + | Frankensteins ,PPF ,02 ; |
- | Sig ,PPF2 , | + | Popoi ,PPF ,04 ; |
- | Akuma ,PPF2 , | + | Onion ,PPF ,04 ,~ Pixy ; |
- | Baldanders ,PPF2 , | + | Salde ,PPF ,04 ,Prince ~ Canarl Shellbrick III ; |
- | Lemres ,PPF2 , | + | Yu ,PPF ,04 ; |
- | Feli ,PPF2 , | + | Hohow Bird ,PPF ,02 ; |
- | Gogotte ,PPF2 , | + | Sig ,PPF2 ,03 ; |
- | Rei ,PPF2 , | + | Akuma ,PPF2 ,02 ; |
- | Onion Pixy Girl ,PPF2 , | + | Baldanders ,PPF2 ,02 ; |
- | Butler ,PPF2 , | + | Lemres ,PPF2 ,03 ; |
- | S. Klug ,PPF2 , | + | Feli ,PPF2 ,03 ; |
- | Ringo ,PP7 , | + | Gogotte ,PPF2 ,01 ; |
- | Maguro ,PP7 , | + | Rei ,PPF2 ,03 ; |
- | Risukuma ,PP7 , | + | Onion Pixy Girl ,PPF2 ,01 ; |
- | Ekoro ,PP7 , | + | Butler ,PPF2 ,01 ,~ (Puyo Puyo) ; |
+ | S. Klug ,PPF2 ,01 ,Strange Klug ; | ||
+ | Ringo ,PP7 ,02 ,~ Andou ; | ||
+ | Maguro ,PP7 ,02 ,~ Sasaki ; | ||
+ | Risukuma ,PP7 ,02 ; | ||
+ | Ekoro ,PP7 ,02 ; | ||
+ | Dark Arle ,PP7 ,01 ; | ||
</includeonly> | </includeonly> |
Latest revision as of 09:02, 6 April 2012
This is a database template. Changes to it may affect a large number of pages, so please do not edit it unless you know what you are doing.